Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|
Month | |||||
January | 3 | 5 | 1 | 2 | |
February | 6 | 5 | 2 | 3 | |
March | 5 | 2 | 3 | 4 | |
April | 5 | 4 | 5 | 3 | |
May | 5 | 3 | 4 | 6 | |
June | 4 | 5 | 2 | 5 | |
July | 5 | 1 | 3 | 2 | |
August | 4 | 5 | 7 | 0 | |
September | 2 | 5 | 2 | ||
October | 10 | 4 | 2 | ||
November | 6 | 3 | 8 | ||
December | 3 | 3 | 5 | ||
Total | 58 | 45 | 44 |
AUGUST 2015 |
Year to Date 2015 |
AUGUST 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 11 | - | 5 | ||
Multiple Vehicles | 3 | 13 | - | 14 | ||
Total | 5 | 24 | - | 19 | ||
Serious Injury Crashes | ||||||
Single Injury | 3 | 21 | - | 15 | ||
Multiple Injuries | 2 | 3 | - | 4 | ||
Total | 5 | 24 | - | 19 |
Explanatory Notes | |
|
|