| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 15/7/2020 | 10:43 | Station Wagon, Truck | Hit Parked Vehicle | 1 | 5371 | STURT HIGHWAY, |
| 22/7/2020 | 08:44 | Truck, Motorcycle | Rear End | 1 | 5111 | WOOMERA AVENUE, EDINBURGH |
| 26/7/2020 | 18:50 | Station Wagon, Semitrailer | Head On | 1 | 5357 | STURT HIGHWAY, |
Heavy Vehicle Fatalities - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 1 | 6 | 1 | |
| February | 1 | 0 | 0 | 1 | |
| March | 1 | 3 | 4 | 0 | |
| April | 1 | 2 | 6 | 1 | |
| May | 0 | 0 | 1 | 0 | |
| June | 1 | 0 | 0 | 0 | |
| July | 3 | 1 | 0 | 3 | |
| August | 0 | 0 | 4 | ||
| September | 0 | 0 | 0 | ||
| October | 1 | 0 | 2 | ||
| November | 2 | 1 | 3 | ||
| December | 0 | 2 | 4 | ||
| Total | 11 | 10 | 30 | ||
![]() |
| JULY 2019 |
Year to Date 2019 |
JULY 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 3 | - | - | ||
| Multiple Vehicle | - | 13 | 3 | 6 | ||
| Total | - | 16 | 3 | 6 | ||
| Fatalities | ||||||
| Single Fatality | - | 15 | 3 | 6 | ||
| Multiple Fatalities | - | 1 | - | - | ||
| Total | - | 16 | 3 | 6 | ||
Explanatory Notes | |
|
|