| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 30/7/2021 | 22:00 | Car Sedan, Bdouble | Head On | 1 | 5280 | PRINCES HIGHWAY, |
Heavy Vehicle Fatalities - 2018 to 2021 | |||||
| 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 6 | 1 | 0 | |
| February | 0 | 0 | 1 | 2 | |
| March | 3 | 4 | 0 | 3 | |
| April | 2 | 6 | 1 | 1 | |
| May | 0 | 1 | 0 | 1 | |
| June | 0 | 0 | 0 | 1 | |
| July | 1 | 0 | 3 | 1 | |
| August | 0 | 4 | 2 | ||
| September | 0 | 0 | 1 | ||
| October | 0 | 2 | 1 | ||
| November | 1 | 3 | 1 | ||
| December | 2 | 4 | 1 | ||
| Total | 10 | 30 | 12 | ||
![]() |
| JULY 2020 |
Year to Date 2020 |
JULY 2021 |
Year to Date 2021 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | - | - | 3 | ||
| Multiple Vehicle | 3 | 6 | 1 | 5 | ||
| Total | 3 | 6 | 1 | 8 | ||
| Fatalities | ||||||
| Single Fatality | 3 | 6 | 1 | 7 | ||
| Multiple Fatalities | - | - | - | 1 | ||
| Total | 3 | 6 | 1 | 8 | ||
Explanatory Notes | |
|
|