| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 22/4/2014 | 05:15 | Pedestrian on Road, Bdouble | Hit Pedestrian | 1 | 5064 | PORTRUSH ROAD, |
| 27/4/2014 | 15:00 | Station Wagon, Bdouble | Head On | 1 | 5417 | BURRA BYPASS , |
Heavy Vehicle Fatalities - 2011 to 2014 | |||||
| 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 1 | 2 | 4 | |
| February | 4 | 1 | 1 | 0 | |
| March | 1 | 4 | 3 | 2 | |
| April | 5 | 2 | 1 | 2 | |
| May | 2 | 1 | 0 | ||
| June | 1 | 1 | 5 | ||
| July | 1 | 1 | 0 | ||
| August | 1 | 0 | 0 | ||
| September | 2 | 1 | 0 | ||
| October | 1 | 0 | 0 | ||
| November | 0 | 4 | 1 | ||
| December | 0 | 2 | 2 | ||
| Total | 19 | 18 | 15 | ||
![]() |
| APRIL 2013 |
Year to Date 2013 |
APRIL 2014 |
Year to Date 2014 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 2 | 1 | 3 | ||
| Multiple Vehicle | 1 | 4 | 1 | 4 | ||
| Total | 1 | 6 | 2 | 7 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 5 | 2 | 6 | ||
| Multiple Fatalities | - | 1 | - | 1 | ||
| Total | 1 | 6 | 2 | 7 | ||
Explanatory Notes | |
|
|