| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 03/7/2014 | 14:45 | Station Wagon, Utility_Van, Bdouble | Right Angle | 1 | 5330 | STURT HIGHWAY, WAIKERIE |
| 09/7/2014 | 18:10 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5061 | CROSS ROAD, UNLEY PARK |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
| 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 5 | 4 | 3 | 5 | |
| February | 7 | 5 | 6 | 5 | |
| March | 8 | 4 | 5 | 2 | |
| April | 7 | 1 | 5 | 6 | |
| May | 5 | 11 | 5 | 3 | |
| June | 3 | 2 | 4 | 5 | |
| July | 4 | 4 | 5 | 2 | |
| August | 9 | 3 | 4 | ||
| September | 4 | 4 | 2 | ||
| October | 5 | 7 | 10 | ||
| November | 4 | 4 | 6 | ||
| December | 8 | 9 | 3 | ||
| Total | 69 | 58 | 58 | ||
![]() |
| JULY 2013 |
Year to Date 2013 |
JULY 2014 |
Year to Date 2014 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 6 | 1 | 7 | ||
| Multiple Vehicles | 4 | 21 | 1 | 19 | ||
| Total | 5 | 27 | 2 | 26 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 5 | 23 | 2 | 24 | ||
| Multiple Injuries | - | 4 | - | 2 | ||
| Total | 5 | 27 | 2 | 26 | ||
Explanatory Notes | |
|
|