ROAD FATALITIES IN SOUTH AUSTRALIA | ||
OCTOBER 2015 |
||
Date of Issue: 2 Nov 2015 | ||
|
|
| 5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|---|
| (2010 - 2014) | ||||||
| Month | ||||||
| January | 11 | 6 | 10 | 8 | 13 | |
| February | 7 | 9 | 4 | 5 | 4 | |
| March | 11 | 10 | 17 | 12 | 3 | |
| April | 8 | 11 | 4 | 5 | 9 | |
| May | 8 | 5 | 5 | 7 | 8 | |
| June | 9 | 7 | 13 | 6 | 11 | |
| July | 8 | 5 | 11 | 9 | 4 | |
| August | 8 | 9 | 9 | 8 | 11 | |
| September | 6 | 8 | 3 | 11 | 7 | |
| October | 8 | 5 | 6 | 9 | 18 | |
| November | 8 | 8 | 8 | 8 | ||
| December | 11 | 11 | 7 | 20 | ||
| Total | 103 | 94 | 97 | 108 | ||
![]() |
OCTOBER
2014Year to Date
2014OCTOBER
2015Year to Date
2015Road User Driver 4 39 8 43 Passenger 3 17 2 17 Motorcyclist 1 9 3 10 Pillion Passenger - - - - Bicyclist - 4 2 3 Pedestrian 1 11 3 15 Total 9 80 18 88 Age 0-15 1 5 - 5 16-19 1 5 2 6 20-24 2 8 2 9 25-29 - 7 2 6 30-39 1 7 2 13 40-49 1 16 3 11 50-59 1 5 2 9 60-69 1 10 2 9 70+ 1 17 3 20 Not known - - - - Total 9 80 18 88 Sex Male 7 56 12 56 Female 2 24 6 32 Unknown - - - - Total 9 80 18 88 Location Adelaide 3 30 8 39 Country 6 50 10 49 Total 9 80 18 88
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 5 | - | - | - | - | 5 | |
| 16-19 | 4 | 1 | 1 | - | - | - | 6 | |
| 20-24 | 6 | 1 | 2 | - | - | - | 9 | |
| 25-29 | 4 | - | 2 | - | - | - | 6 | |
| 30-39 | 7 | 4 | 1 | - | 1 | - | 13 | |
| 40-49 | 6 | - | 1 | - | 1 | 3 | 11 | |
| 50-59 | 5 | - | 3 | - | 1 | - | 9 | |
| 60-69 | 4 | 2 | - | - | - | 3 | 9 | |
| 70+ | 7 | 4 | - | - | - | 9 | 20 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 43 | 17 | 10 | - | 3 | 15 | 88 | |
| Sex | ||||||||
| Male | 27 | 8 | 10 | - | 1 | 10 | 56 | |
| Female | 16 | 9 | - | - | 2 | 5 | 32 | |
| Total | 43 | 17 | 10 | - | 3 | 15 | 88 | |
| Location | ||||||||
| Adelaide | 13 | 5 | 8 | - | 1 | 12 | 39 | |
| Country | 30 | 12 | 2 | - | 2 | 3 | 49 | |
| Total | 43 | 17 | 10 | - | 3 | 15 | 88 | |
OCTOBER
2014Year to Date
2014OCTOBER
2015Year to Date
2015Location Adelaide 3 29 8 39 Country 6 44 10 43 Total 9 73 18 82 Vehicles Single Vehicle 4 43 13 49 Multiple Vehicle 5 30 5 33 Total 9 73 18 82 Fatal Crashes Single Fatality 9 66 18 78 Multiple Fatalities - 7 - 4 Total 9 73 18 82 Vehicles Type Involved Articulated Truck - 9 2 9 Rigid Truck 2 8 - 2 Bus - 1 - 1 Utility 1 17 - 8 4WD - - - - Car 10 60 15 81 Motorcycle 1 9 4 13 Bicycle - 4 2 3 Total Vehicles Involved 14 108 23 117
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 23 | 26 | 49 | |
| Multiple Vehicle | 16 | 17 | 33 | |
| Total | 39 | 43 | 82 | |
| Fatalities | ||||
| Single Fatality | 39 | 39 | 78 | |
| Multiple Fatalities | - | 4 | 4 | |
| Total | 39 | 43 | 82 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |