ROAD FATALITIES IN SOUTH AUSTRALIA | ||
DECEMBER 2018 |
||
Date of Issue: 8 Jan 2019 |
|
|
5 Year Average | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|
(2013 - 2017) | ||||||
Month | ||||||
January | 9 | 13 | 7 | 5 | 5 | |
February | 4 | 4 | 4 | 4 | 3 | |
March | 10 | 3 | 8 | 8 | 11 | |
April | 7 | 9 | 10 | 8 | 7 | |
May | 6 | 8 | 7 | 5 | 7 | |
June | 9 | 11 | 7 | 9 | 5 | |
July | 8 | 4 | 4 | 11 | 4 | |
August | 10 | 11 | 6 | 15 | 3 | |
September | 7 | 7 | 7 | 6 | 10 | |
October | 11 | 19 | 10 | 9 | 4 | |
November | 9 | 8 | 10 | 11 | 12 | |
December | 9 | 5 | 6 | 9 | 10 | |
Total | 99 | 102 | 86 | 100 | 81 |
![]() |
DECEMBER 2017 |
Year to Date 2017 |
DECEMBER 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 2 | 46 | 4 | 42 | ||
Passenger | 2 | 11 | 2 | 16 | ||
Motorcyclist | 3 | 24 | 1 | 10 | ||
Pillion Passenger | - | - | - | - | ||
Bicyclist | - | 2 | 1 | 7 | ||
Pedestrian | 2 | 17 | 2 | 6 | ||
Total | 9 | 100 | 10 | 81 | ||
Age | ||||||
0-15 | - | 3 | - | 4 | ||
16-19 | 2 | 8 | 1 | 10 | ||
20-24 | 1 | 12 | 2 | 7 | ||
25-29 | - | 8 | 1 | 6 | ||
30-39 | 2 | 10 | - | 7 | ||
40-49 | 2 | 11 | 2 | 13 | ||
50-59 | - | 11 | - | 7 | ||
60-69 | 1 | 12 | 1 | 11 | ||
70+ | 1 | 25 | 3 | 16 | ||
Not known | - | - | - | - | ||
Total | 9 | 100 | 10 | 81 | ||
Sex | ||||||
Male | 6 | 80 | 9 | 62 | ||
Female | 3 | 20 | 1 | 19 | ||
Unknown | - | - | - | - | ||
Total | 9 | 100 | 10 | 81 | ||
Location | ||||||
Adelaide | 6 | 56 | 6 | 25 | ||
Country | 3 | 44 | 4 | 56 | ||
Total | 9 | 100 | 10 | 81 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 2 | - | - | 1 | 1 | 4 | |
16-19 | 6 | 3 | 1 | - | - | - | 10 | |
20-24 | 4 | 1 | - | - | - | 2 | 7 | |
25-29 | 3 | 2 | - | - | 1 | - | 6 | |
30-39 | 4 | 2 | - | - | - | 1 | 7 | |
40-49 | 5 | 1 | 4 | - | 2 | 1 | 13 | |
50-59 | 5 | 1 | 1 | - | - | - | 7 | |
60-69 | 5 | 1 | 3 | - | 2 | - | 11 | |
70+ | 10 | 3 | 1 | - | 1 | 1 | 16 | |
Unknown | - | - | - | - | - | - | - | |
Total | 42 | 16 | 10 | - | 7 | 6 | 81 | |
Sex | ||||||||
Male | 32 | 9 | 10 | - | 7 | 4 | 62 | |
Female | 10 | 7 | - | - | - | 2 | 19 | |
Total | 42 | 16 | 10 | - | 7 | 6 | 81 | |
Location | ||||||||
Adelaide | 12 | 3 | 5 | - | 2 | 3 | 25 | |
Country | 30 | 13 | 5 | - | 5 | 3 | 56 | |
Total | 42 | 16 | 10 | - | 7 | 6 | 81 |
DECEMBER 2017 |
Year to Date 2017 |
DECEMBER 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 6 | 54 | 6 | 25 | ||
Country | 3 | 39 | 3 | 51 | ||
Total | 9 | 93 | 9 | 76 | ||
Vehicles | ||||||
Single Vehicle | 6 | 55 | 7 | 43 | ||
Multiple Vehicle | 3 | 38 | 2 | 33 | ||
Total | 9 | 93 | 9 | 76 | ||
Fatal Crashes | ||||||
Single Fatality | 9 | 87 | 8 | 71 | ||
Multiple Fatalities | - | 6 | 1 | 5 | ||
Total | 9 | 93 | 9 | 76 | ||
Vehicles Type Involved | ||||||
Articulated Truck | - | 6 | 1 | 6 | ||
Rigid Truck | - | 5 | - | 4 | ||
Bus | - | - | - | - | ||
Utility | - | 15 | 2 | 19 | ||
4WD | - | - | - | - | ||
Car | 9 | 87 | 10 | 68 | ||
Motorcycle | 3 | 25 | 1 | 10 | ||
Bicycle | - | 2 | 1 | 8 | ||
Total Vehicles Involved | 12 | 140 | 15 | 115 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 14 | 29 | 43 | |
Multiple Vehicle | 11 | 22 | 33 | |
Total | 25 | 51 | 76 | |
Fatalities | ||||
Single Fatality | 25 | 46 | 71 | |
Multiple Fatalities | - | 5 | 5 | |
Total | 25 | 51 | 76 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |