ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
OCTOBER 2016 |
||
Date of Issue: 3 Jan 2017 |
|
|
5 Year Average | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|
(2011 - 2015) | ||||||
Month | ||||||
January | 63 | 59 | 66 | 56 | 56 | |
February | 59 | 51 | 44 | 59 | 50 | |
March | 78 | 73 | 79 | 74 | 67 | |
April | 66 | 70 | 64 | 62 | 71 | |
May | 71 | 76 | 61 | 66 | 71 | |
June | 58 | 55 | 57 | 54 | 59 | |
July | 62 | 65 | 48 | 62 | 50 | |
August | 67 | 54 | 64 | 70 | 53 | |
September | 58 | 65 | 38 | 57 | 49 | |
October | 65 | 65 | 57 | 65 | 58 | |
November | 75 | 89 | 64 | 72 | ||
December | 70 | 68 | 69 | 62 | ||
Total | 792 | 790 | 711 | 759 |
![]() |
OCTOBER 2015 |
Year to Date 2015 |
OCTOBER 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 29 | 293 | 23 | 266 | ||
Passenger | 18 | 108 | 15 | 121 | ||
Motorcyclist | 11 | 117 | 10 | 91 | ||
Pillion Passenger | - | 3 | - | 4 | ||
Bicyclist | 4 | 62 | 3 | 46 | ||
Pedestrian | 3 | 42 | 7 | 56 | ||
Total | 65 | 625 | 58 | 584 | ||
Age | ||||||
0-15 | 4 | 25 | 7 | 31 | ||
16-19 | 7 | 57 | 4 | 60 | ||
20-24 | 7 | 74 | 8 | 73 | ||
25-29 | 8 | 47 | 4 | 67 | ||
30-39 | 12 | 109 | 7 | 67 | ||
40-49 | 9 | 84 | 6 | 85 | ||
50-59 | 9 | 84 | 6 | 80 | ||
60-69 | 3 | 63 | 3 | 42 | ||
70+ | 4 | 65 | 13 | 75 | ||
Not known | 2 | 17 | - | 4 | ||
Total | 65 | 625 | 58 | 584 | ||
Sex | ||||||
Male | 36 | 421 | 36 | 355 | ||
Female | 29 | 203 | 22 | 229 | ||
Unknown | - | 1 | - | - | ||
Total | 65 | 625 | 58 | 584 | ||
Location | ||||||
Adelaide | 30 | 361 | 30 | 331 | ||
Country | 35 | 264 | 28 | 253 | ||
Total | 65 | 625 | 58 | 584 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 1 | 20 | 1 | 1 | 4 | 4 | 31 | |
16-19 | 23 | 16 | 13 | 1 | 4 | 3 | 60 | |
20-24 | 37 | 15 | 13 | - | 2 | 6 | 73 | |
25-29 | 34 | 11 | 11 | 1 | 3 | 7 | 67 | |
30-39 | 43 | 7 | 8 | - | 4 | 5 | 67 | |
40-49 | 40 | 17 | 14 | - | 11 | 3 | 85 | |
50-59 | 30 | 9 | 22 | 1 | 10 | 8 | 80 | |
60-69 | 23 | - | 6 | - | 6 | 7 | 42 | |
70+ | 35 | 23 | 3 | - | 1 | 13 | 75 | |
Unknown | - | 3 | - | - | 1 | - | 4 | |
Total | 266 | 121 | 91 | 4 | 46 | 56 | 584 | |
Sex | ||||||||
Male | 153 | 52 | 79 | 3 | 38 | 30 | 355 | |
Female | 113 | 69 | 12 | 1 | 8 | 26 | 229 | |
Total | 266 | 121 | 91 | 4 | 46 | 56 | 584 | |
Location | ||||||||
Adelaide | 138 | 48 | 62 | - | 37 | 46 | 331 | |
Country | 128 | 73 | 29 | 4 | 9 | 10 | 253 | |
Total | 266 | 121 | 91 | 4 | 46 | 56 | 584 |
OCTOBER 2015 |
Year to Date 2015 |
OCTOBER 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 27 | 330 | 26 | 289 | ||
Country | 23 | 209 | 15 | 190 | ||
Total | 50 | 539 | 41 | 479 | ||
Vehicles | ||||||
Single Vehicle | 29 | 311 | 25 | 275 | ||
Multiple Vehicles | 21 | 228 | 16 | 204 | ||
Total | 50 | 539 | 41 | 479 | ||
Serious Injury Crashes | ||||||
Single Injury | 42 | 496 | 38 | 432 | ||
Multiple Injuries | 8 | 43 | 3 | 47 | ||
Total | 50 | 539 | 41 | 479 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 1 | 18 | 1 | 11 | ||
Rigid Truck | - | 6 | 2 | 9 | ||
Bus | - | 4 | - | 2 | ||
Utility | 9 | 91 | 11 | 85 | ||
Car | 55 | 492 | 34 | 473 | ||
Motorcycle | 10 | 123 | 10 | 95 | ||
Bicycle | 4 | 66 | 3 | 49 | ||
Total Vehicles Involved | 79 | 800 | 61 | 724 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 139 | 136 | 275 | |
Multiple Vehicles | 150 | 54 | 204 | |
Total | 289 | 190 | 479 | |
Serious Injury Crashes | ||||
Single Injury | 270 | 162 | 432 | |
Multiple Injuries | 19 | 28 | 47 | |
Total | 289 | 190 | 479 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |