| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 04/11/2016 | 18:50 | Utility, Semitrailer | Right Angle | 1 | 5412 | BARRIER HIGHWAY, RIVERTON |
| 07/11/2016 | 15:10 | Car Sedan, Bdouble | Right Angle | 1 | 5355 | STOCKWELL ROAD, LIGHT PASS |
| 17/11/2016 | 17:20 | Truck | Rollover | 1 | 5273 | WEST AVENUE ROAD, AVENUE RANGE |
| 22/11/2016 | 20:43 | Car Sedan, Bdouble | Head On | 1 | 5356 | STURT HIGHWAY, TRURO |
| 23/11/2016 | 00:40 | Semitrailer | Rollover | 1 | 5357 | MORGAN - BLANCHETOWN (WEST OF RI , BLANCHETOWN |
| 26/11/2016 | 11:47 | Pedestrian on Road, Bdouble | Hit Pedestrian | 1 | 5700 | EYRE HIGHWAY, PORT AUGUSTA WEST |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 3 | 5 | 1 | 2 | |
| February | 6 | 5 | 2 | 3 | |
| March | 5 | 2 | 3 | 4 | |
| April | 5 | 4 | 5 | 3 | |
| May | 5 | 3 | 4 | 6 | |
| June | 4 | 5 | 2 | 5 | |
| July | 5 | 1 | 3 | 3 | |
| August | 4 | 5 | 7 | 1 | |
| September | 2 | 5 | 2 | 4 | |
| October | 10 | 4 | 2 | 4 | |
| November | 6 | 3 | 8 | 6 | |
| December | 3 | 3 | 5 | ||
| Total | 58 | 45 | 44 | ||
![]() |
| NOVEMBER 2015 |
Year to Date 2015 |
NOVEMBER 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 12 | 3 | 11 | ||
| Multiple Vehicles | 7 | 24 | 3 | 24 | ||
| Total | 8 | 36 | 6 | 35 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 8 | 33 | 6 | 31 | ||
| Multiple Injuries | - | 3 | - | 4 | ||
| Total | 8 | 36 | 6 | 35 | ||
Explanatory Notes | |
|
|