| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 20/4/2012 | 13:46 | Truck, Guard Rail | Hit Fixed Object | 1 | 5203 | NOARLUNGA - CAPE JERVIS , WATTLE FLAT |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
| 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 2 | 5 | 4 | |
| February | 4 | 11 | 7 | 5 | |
| March | 11 | 3 | 8 | 4 | |
| April | 13 | 4 | 7 | 1 | |
| May | 7 | 3 | 5 | ||
| June | 4 | 10 | 3 | ||
| July | 2 | 7 | 4 | ||
| August | 6 | 5 | 9 | ||
| September | 3 | 3 | 4 | ||
| October | 4 | 9 | 5 | ||
| November | 7 | 8 | 4 | ||
| December | 10 | 7 | 8 | ||
| Total | 75 | 72 | 69 | ||
![]() |
| APRIL 2011 |
Year to Date 2011 |
APRIL 2012 |
Year to Date 2012 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 5 | 1 | 4 | ||
| Multiple Vehicles | 5 | 20 | - | 9 | ||
| Total | 6 | 25 | 1 | 13 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 5 | 23 | 1 | 12 | ||
| Multiple Injuries | 1 | 2 | - | 1 | ||
| Total | 6 | 25 | 1 | 13 | ||
Explanatory Notes | |
|
|