| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 12/12/2013 | 02:55 | Other Fixed, Bdouble | Hit Fixed Object | 1 | 5268 | GRIGSON STREET, BORDERTOWN |
| 4/12/2013 | 15:50 | Semitrailer, Forward Control Passenger Van | Head On | 1 | 5265 | DUKES HIGHWAY, |
Heavy Vehicle Fatalities - 2010 to 2013 | |||||
| 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 1 | 1 | 2 | |
| February | 1 | 4 | 1 | 1 | |
| March | 1 | 1 | 4 | 3 | |
| April | 0 | 5 | 2 | 1 | |
| May | 0 | 2 | 1 | 0 | |
| June | 0 | 1 | 1 | 5 | |
| July | 1 | 1 | 1 | 0 | |
| August | 2 | 1 | 0 | 0 | |
| September | 0 | 2 | 1 | 0 | |
| October | 1 | 1 | 0 | 0 | |
| November | 1 | 0 | 4 | 1 | |
| December | 2 | 0 | 2 | 2 | |
| Total | 11 | 19 | 18 | 15 | |
![]() |
| DECEMBER 2012 |
Year to Date 2012 |
DECEMBER 2013 |
Year to Date 2013 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 3 | 1 | 3 | ||
| Multiple Vehicle | 2 | 13 | 1 | 9 | ||
| Total | 2 | 16 | 2 | 12 | ||
| Fatalities | ||||||
| Single Fatality | 2 | 14 | 2 | 9 | ||
| Multiple Fatalities | - | 2 | - | 3 | ||
| Total | 2 | 16 | 2 | 12 | ||
Explanatory Notes | |
|
|