| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 06/6/2016 | 10:18 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5011 | DAVID TERRACE, WOODVILLE PARK |
| 14/6/2016 | 10:10 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5073 | ST BERNARD'S ROAD, ROSTREVOR |
| 14/6/2016 | 15:10 | Car Sedan, Semitrailer | Rear End | 2 | 5172 | NOARLUNGA - VICTOR HARBOR , WILLUNGA SOUTH |
| 20/6/2016 | 10:00 | Semitrailer | Rollover | 1 | 5255 | WISTOW - WOODCHESTER , WOODCHESTER |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 3 | 5 | 1 | 2 | |
| February | 6 | 5 | 2 | 3 | |
| March | 5 | 2 | 3 | 4 | |
| April | 5 | 4 | 5 | 3 | |
| May | 5 | 3 | 4 | 6 | |
| June | 4 | 5 | 2 | 5 | |
| July | 5 | 1 | 3 | ||
| August | 4 | 5 | 7 | ||
| September | 2 | 5 | 2 | ||
| October | 10 | 4 | 2 | ||
| November | 6 | 3 | 8 | ||
| December | 3 | 3 | 5 | ||
| Total | 58 | 45 | 44 | ||
![]() |
| JUNE 2015 |
Year to Date 2015 |
JUNE 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 7 | 3 | 4 | ||
| Multiple Vehicles | 1 | 9 | 1 | 13 | ||
| Total | 1 | 16 | 4 | 17 | ||
| Serious Inury Crashes | ||||||
| Single Injury | - | 15 | 3 | 13 | ||
| Multiple Injuries | 1 | 1 | 1 | 4 | ||
| Total | 1 | 16 | 4 | 17 | ||
Explanatory Notes | |
|
|