ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
FEBRUARY 2018 |
||
Date of Issue: 16 Nov 2018 |
|
|
5 Year Average | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|
(2013 - 2017) | ||||||
Month | ||||||
January | 59 | 56 | 56 | 56 | 40 | |
February | 48 | 59 | 50 | 37 | 35 | |
March | 74 | 74 | 67 | 77 | ||
April | 64 | 62 | 72 | 50 | ||
May | 68 | 66 | 70 | 65 | ||
June | 56 | 54 | 59 | 54 | ||
July | 57 | 62 | 50 | 60 | ||
August | 58 | 70 | 54 | 46 | ||
September | 52 | 57 | 53 | 46 | ||
October | 60 | 65 | 68 | 46 | ||
November | 61 | 72 | 45 | 37 | ||
December | 59 | 62 | 48 | 48 | ||
Total | 716 | 759 | 692 | 622 |
FEBRUARY 2017 |
Year to Date 2017 |
FEBRUARY 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 19 | 48 | 18 | 39 | ||
Passenger | 6 | 15 | - | 9 | ||
Motorcyclist | 5 | 13 | 11 | 15 | ||
Pillion Passenger | - | 1 | - | - | ||
Bicyclist | 5 | 13 | 3 | 7 | ||
Pedestrian | 2 | 3 | 3 | 5 | ||
Total | 37 | 93 | 35 | 75 | ||
Age | ||||||
0-15 | 1 | 2 | 1 | 4 | ||
16-19 | 1 | 6 | 2 | 5 | ||
20-24 | 4 | 9 | 2 | 5 | ||
25-29 | 2 | 4 | 3 | 4 | ||
30-39 | 8 | 17 | 4 | 9 | ||
40-49 | 5 | 19 | 6 | 16 | ||
50-59 | 4 | 14 | 5 | 9 | ||
60-69 | 5 | 7 | 2 | 9 | ||
70+ | 7 | 14 | 8 | 12 | ||
Not known | - | 1 | 2 | 2 | ||
Total | 37 | 93 | 35 | 75 | ||
Sex | ||||||
Male | 26 | 59 | 23 | 50 | ||
Female | 11 | 34 | 12 | 25 | ||
Unknown | - | - | - | - | ||
Total | 37 | 93 | 35 | 75 | ||
Location | ||||||
Adelaide | 20 | 51 | 23 | 42 | ||
Country | 17 | 42 | 12 | 33 | ||
Total | 37 | 93 | 35 | 75 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 3 | - | - | 1 | - | 4 | |
16-19 | 1 | 1 | 3 | - | - | - | 5 | |
20-24 | 3 | 1 | - | - | 1 | - | 5 | |
25-29 | 2 | - | 1 | - | - | 1 | 4 | |
30-39 | 6 | 1 | 1 | - | - | 1 | 9 | |
40-49 | 11 | - | 3 | - | 2 | - | 16 | |
50-59 | 2 | - | 5 | - | 2 | - | 9 | |
60-69 | 6 | 2 | 1 | - | - | - | 9 | |
70+ | 7 | 1 | 1 | - | 1 | 2 | 12 | |
Unknown | 1 | - | - | - | - | 1 | 2 | |
Total | 39 | 9 | 15 | - | 7 | 5 | 75 | |
Sex | ||||||||
Male | 21 | 4 | 15 | - | 7 | 3 | 50 | |
Female | 18 | 5 | - | - | - | 2 | 25 | |
Total | 39 | 9 | 15 | - | 7 | 5 | 75 | |
Location | ||||||||
Adelaide | 18 | 4 | 10 | - | 7 | 3 | 42 | |
Country | 21 | 5 | 5 | - | - | 2 | 33 | |
Total | 39 | 9 | 15 | - | 7 | 5 | 75 |
FEBRUARY 2017 |
Year to Date 2017 |
FEBRUARY 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 20 | 47 | 22 | 38 | ||
Country | 15 | 34 | 11 | 26 | ||
Total | 35 | 81 | 33 | 64 | ||
Vehicles | ||||||
Single Vehicle | 18 | 36 | 17 | 35 | ||
Multiple Vehicles | 17 | 45 | 16 | 29 | ||
Total | 35 | 81 | 33 | 64 | ||
Serious Injury Crashes | ||||||
Single Injury | 34 | 71 | 32 | 58 | ||
Multiple Injuries | 1 | 10 | 1 | 6 | ||
Total | 35 | 81 | 33 | 64 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 2 | 4 | - | 1 | ||
Rigid Truck | - | - | 2 | 4 | ||
Bus | - | 3 | - | - | ||
Utility | 11 | 17 | 6 | 17 | ||
Car | 28 | 79 | 26 | 51 | ||
Motorcycle | 5 | 14 | 12 | 17 | ||
Bicycle | 6 | 16 | 3 | 7 | ||
Total Vehicles Involved | 52 | 133 | 49 | 97 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 17 | 18 | 35 | |
Multiple Vehicles | 21 | 8 | 29 | |
Total | 38 | 26 | 64 | |
Serious Injury Crashes | ||||
Single Injury | 34 | 24 | 58 | |
Multiple Injuries | 4 | 2 | 6 | |
Total | 38 | 26 | 64 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |