ROAD FATALITIES IN SOUTH AUSTRALIA | ||
AUGUST 2020 |
||
Date of Issue: 25 Sep 2020 | ||
|
|
| 5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|---|
| (2015 - 2019) | ||||||
| Month | ||||||
| January | 9 | 5 | 5 | 14 | 8 | |
| February | 4 | 4 | 3 | 3 | 8 | |
| March | 9 | 8 | 11 | 13 | 14 | |
| April | 9 | 8 | 7 | 11 | 7 | |
| May | 8 | 5 | 7 | 12 | 7 | |
| June | 8 | 9 | 5 | 8 | 2 | |
| July | 6 | 11 | 4 | 8 | 11 | |
| August | 9 | 15 | 3 | 8 | 6 | |
| September | 7 | 6 | 10 | 3 | ||
| October | 10 | 9 | 4 | 8 | ||
| November | 11 | 11 | 12 | 13 | ||
| December | 8 | 9 | 9 | 13 | ||
| Total | 98 | 100 | 80 | 114 | ||
![]() |
AUGUST
2019Year to Date
2019AUGUST
2020Year to Date
2020Road User Driver 3 39 2 29 Passenger 2 7 1 11 Motorcyclist 1 14 1 13 Pillion Passenger - - - 2 Bicyclist - 2 - 1 Pedestrian 2 15 2 7 Total 8 77 6 63 Age 0-15 - 2 - 2 16-19 - 5 1 8 20-24 2 8 1 8 25-29 2 6 2 8 30-39 2 12 - 9 40-49 - 11 - 8 50-59 1 8 - 5 60-69 1 6 - 5 70+ - 19 2 10 Not known - - - - Total 8 77 6 63 Sex Male 6 56 3 46 Female 2 21 3 17 Unknown - - - - Total 8 77 6 63 Location Adelaide 4 29 3 24 Country 4 48 3 39 Total 8 77 6 63
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 2 | - | - | - | - | 2 | |
| 16-19 | - | 1 | 5 | 1 | - | 1 | 8 | |
| 20-24 | 4 | 2 | 1 | 1 | - | - | 8 | |
| 25-29 | 5 | - | 1 | - | - | 2 | 8 | |
| 30-39 | 4 | 1 | 4 | - | - | - | 9 | |
| 40-49 | 4 | 1 | - | - | 1 | 2 | 8 | |
| 50-59 | 2 | 1 | 1 | - | - | 1 | 5 | |
| 60-69 | 3 | 1 | 1 | - | - | - | 5 | |
| 70+ | 7 | 2 | - | - | - | 1 | 10 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 29 | 11 | 13 | 2 | 1 | 7 | 63 | |
| Sex | ||||||||
| Male | 23 | 6 | 13 | 1 | - | 3 | 46 | |
| Female | 6 | 5 | - | 1 | 1 | 4 | 17 | |
| Total | 29 | 11 | 13 | 2 | 1 | 7 | 63 | |
| Location | ||||||||
| Adelaide | 11 | 4 | 6 | 1 | - | 2 | 24 | |
| Country | 18 | 7 | 7 | 1 | 1 | 5 | 39 | |
| Total | 29 | 11 | 13 | 2 | 1 | 7 | 63 | |
AUGUST
2019Year to Date
2019AUGUST
2020Year to Date
2020Location Adelaide 4 29 3 22 Country 3 45 2 35 Total 7 74 5 57 Vehicles Single Vehicle 4 41 4 31 Multiple Vehicle 3 33 1 26 Total 7 74 5 57 Fatal Crashes Single Fatality 6 71 4 51 Multiple Fatalities 1 3 1 6 Total 7 74 5 57 Vehicles Type Involved Articulated Truck 2 17 1 4 Rigid Truck 2 3 1 3 Bus - 2 - 1 Utility 1 11 1 14 4WD - - - - Car 4 59 3 49 Motorcycle 1 15 1 15 Bicycle - 4 - 1 Total Vehicles Involved 10 111 7 87
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 10 | 21 | 31 | |
| Multiple Vehicle | 12 | 14 | 26 | |
| Total | 22 | 35 | 57 | |
| Fatalities | ||||
| Single Fatality | 20 | 31 | 51 | |
| Multiple Fatalities | 2 | 4 | 6 | |
| Total | 22 | 35 | 57 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |