ROAD FATALITIES IN SOUTH AUSTRALIA | ||
DECEMBER 2020 |
||
Date of Issue: 4 Jan 2021 | ||
|
|
| 5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|---|
| (2015 - 2019) | ||||||
| Month | ||||||
| January | 9 | 5 | 5 | 14 | 8 | |
| February | 4 | 4 | 3 | 3 | 8 | |
| March | 9 | 8 | 11 | 13 | 14 | |
| April | 9 | 8 | 7 | 11 | 7 | |
| May | 8 | 5 | 7 | 12 | 7 | |
| June | 8 | 9 | 5 | 8 | 2 | |
| July | 6 | 11 | 4 | 8 | 10 | |
| August | 9 | 15 | 3 | 8 | 5 | |
| September | 7 | 6 | 10 | 3 | 3 | |
| October | 10 | 9 | 4 | 8 | 7 | |
| November | 11 | 11 | 12 | 13 | 14 | |
| December | 8 | 9 | 9 | 13 | 10 | |
| Total | 98 | 100 | 80 | 114 | 95 | |
![]() |
DECEMBER
2019Year to Date
2019DECEMBER
2020Year to Date
2020Road User Driver 6 60 5 48 Passenger 1 9 1 16 Motorcyclist 1 17 2 19 Pillion Passenger - - - 2 Bicyclist 3 7 1 2 Pedestrian 2 21 1 8 Total 13 114 10 95 Age 0-15 - 3 - 2 16-19 1 9 1 11 20-24 3 12 1 13 25-29 - 6 - 8 30-39 3 20 3 17 40-49 2 15 2 11 50-59 2 13 - 9 60-69 1 7 - 6 70+ 1 29 3 18 Not known - - - - Total 13 114 10 95 Sex Male 12 86 7 68 Female 1 28 3 27 Unknown - - - - Total 13 114 10 95 Location Adelaide 6 49 4 38 Country 7 65 6 57 Total 13 114 10 95
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 2 | - | - | - | - | 2 | |
| 16-19 | 2 | 1 | 7 | 1 | - | - | 11 | |
| 20-24 | 7 | 3 | 2 | 1 | - | - | 13 | |
| 25-29 | 5 | - | 1 | - | - | 2 | 8 | |
| 30-39 | 7 | 2 | 6 | - | - | 2 | 17 | |
| 40-49 | 6 | 2 | - | - | 1 | 2 | 11 | |
| 50-59 | 4 | 2 | 2 | - | - | 1 | 9 | |
| 60-69 | 4 | 1 | 1 | - | - | - | 6 | |
| 70+ | 13 | 3 | - | - | 1 | 1 | 18 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 48 | 16 | 19 | 2 | 2 | 8 | 95 | |
| Sex | ||||||||
| Male | 37 | 8 | 18 | 1 | 1 | 3 | 68 | |
| Female | 11 | 8 | 1 | 1 | 1 | 5 | 27 | |
| Total | 48 | 16 | 19 | 2 | 2 | 8 | 95 | |
| Location | ||||||||
| Adelaide | 18 | 4 | 11 | 1 | 1 | 3 | 38 | |
| Country | 30 | 12 | 8 | 1 | 1 | 5 | 57 | |
| Total | 48 | 16 | 19 | 2 | 2 | 8 | 95 | |
DECEMBER
2019Year to Date
2019DECEMBER
2020Year to Date
2020Location Adelaide 6 49 4 36 Country 7 61 5 50 Total 13 110 9 86 Vehicles Single Vehicle 8 65 6 49 Multiple Vehicle 5 45 3 37 Total 13 110 9 86 Fatal Crashes Single Fatality 13 106 8 78 Multiple Fatalities - 4 1 8 Total 13 110 9 86 Vehicles Type Involved Articulated Truck 3 23 1 5 Rigid Truck 1 5 - 4 Bus - 2 - 2 Utility 3 19 - 17 4WD - - - - Car 7 84 8 75 Motorcycle 1 19 2 21 Bicycle 3 9 1 2 Total Vehicles Involved 18 161 12 126
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 19 | 30 | 49 | |
| Multiple Vehicle | 17 | 20 | 37 | |
| Total | 36 | 50 | 86 | |
| Fatalities | ||||
| Single Fatality | 34 | 44 | 78 | |
| Multiple Fatalities | 2 | 6 | 8 | |
| Total | 36 | 50 | 86 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |