| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 15/11/2012 | 12:00 | Utility_Van, Truck | Head On | 1 | 5252 | ALDGATE - WHITE HILL , |
| 20/11/2012 | 05:00 | Semitrailer | Rollover | 1 | 5260 | DUKES HIGHWAY, |
| 24/11/2012 | 03:40 | Utility_Van, Semitrailer | Right Angle | 2 | 5253 | LOXTON - MURRAY BRIDGE , |
Heavy Vehicle Fatalities - 2009 to 2012 | |||||
| 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 1 | 1 | |
| February | 4 | 1 | 4 | 1 | |
| March | 2 | 1 | 1 | 4 | |
| April | 0 | 0 | 5 | 2 | |
| May | 1 | 0 | 2 | 1 | |
| June | 0 | 0 | 1 | 1 | |
| July | 0 | 1 | 1 | 1 | |
| August | 1 | 2 | 1 | 0 | |
| September | 3 | 0 | 2 | 1 | |
| October | 0 | 1 | 1 | 0 | |
| November | 3 | 1 | 0 | 4 | |
| December | 0 | 2 | 0 | ||
| Total | 15 | 11 | 19 | ||
| NOVEMBER 2011 |
Year to Date 2011 |
NOVEMBER 2012 |
Year to Date 2012 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 4 | 1 | 3 | ||
| Multiple Vehicle | - | 14 | 2 | 11 | ||
| Total | - | 18 | 3 | 14 | ||
| Fatalities | ||||||
| Single Fatality | - | 17 | 2 | 12 | ||
| Multiple Fatalities | - | 1 | 1 | 2 | ||
| Total | - | 18 | 3 | 14 | ||
Explanatory Notes | |
|
|