| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 23/8/2020 | 22:34 | Pedestrian on Road, Bdouble | Hit Pedestrian | 1 | 5253 | SOUTH EAST / PRINCES HIGHWAY, |
| 28/8/2020 | 14:38 | Car Sedan, Car Sedan, Truck | Head On | 2 | 5255 | MOUNT BARKER - STRATHALBYN , |
Heavy Vehicle Fatalities - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 1 | 6 | 1 | |
| February | 1 | 0 | 0 | 1 | |
| March | 1 | 3 | 4 | 0 | |
| April | 1 | 2 | 6 | 1 | |
| May | 0 | 0 | 1 | 0 | |
| June | 1 | 0 | 0 | 0 | |
| July | 3 | 1 | 0 | 3 | |
| August | 0 | 0 | 4 | 3 | |
| September | 0 | 0 | 0 | ||
| October | 1 | 0 | 2 | ||
| November | 2 | 1 | 3 | ||
| December | 0 | 2 | 4 | ||
| Total | 11 | 10 | 30 | ||
![]() |
| AUGUST 2019 |
Year to Date 2019 |
AUGUST 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 4 | 1 | 1 | ||
| Multiple Vehicle | 2 | 15 | 1 | 7 | ||
| Total | 3 | 19 | 2 | 8 | ||
| Fatalities | ||||||
| Single Fatality | 2 | 17 | 1 | 7 | ||
| Multiple Fatalities | 1 | 2 | 1 | 1 | ||
| Total | 3 | 19 | 2 | 8 | ||
Explanatory Notes | |
|
|