ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2014 |
||
Date of Issue: 2 Feb 2015 |
|
|
5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|
(2009 - 2013) | ||||||
Month | ||||||
January | 74 | 81 | 52 | 59 | 66 | |
February | 67 | 74 | 66 | 51 | 43 | |
March | 91 | 98 | 64 | 73 | 79 | |
April | 78 | 69 | 66 | 70 | 66 | |
May | 79 | 77 | 76 | 76 | 62 | |
June | 76 | 74 | 49 | 55 | 56 | |
July | 82 | 71 | 62 | 65 | 48 | |
August | 69 | 82 | 66 | 54 | 64 | |
September | 70 | 76 | 53 | 65 | 39 | |
October | 78 | 65 | 71 | 65 | 56 | |
November | 83 | 74 | 74 | 89 | 60 | |
December | 81 | 91 | 62 | 68 | ||
Total | 928 | 932 | 761 | 790 |
NOVEMBER 2013 |
Year to Date 2013 |
NOVEMBER 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 44 | 350 | 28 | 292 | ||
Passenger | 17 | 111 | 10 | 115 | ||
Motorcyclist | 14 | 121 | 9 | 112 | ||
Pillion Passenger | 1 | 5 | - | 2 | ||
Bicyclist | 7 | 52 | 7 | 58 | ||
Pedestrian | 6 | 83 | 5 | 59 | ||
Total | 89 | 722 | 60 | 639 | ||
Age | ||||||
0-15 | 4 | 31 | - | 23 | ||
16-19 | 8 | 44 | 9 | 72 | ||
20-24 | 12 | 85 | 5 | 83 | ||
25-29 | 8 | 73 | 6 | 64 | ||
30-39 | 19 | 107 | 8 | 92 | ||
40-49 | 12 | 108 | 9 | 109 | ||
50-59 | 11 | 109 | 10 | 75 | ||
60-69 | 8 | 68 | 5 | 52 | ||
70+ | 5 | 74 | 5 | 50 | ||
Not known | 2 | 23 | 3 | 19 | ||
Total | 89 | 722 | 60 | 639 | ||
Sex | ||||||
Male | 51 | 458 | 39 | 422 | ||
Female | 38 | 264 | 21 | 217 | ||
Unknown | - | - | - | - | ||
Total | 89 | 722 | 60 | 639 | ||
Location | ||||||
Adelaide | 51 | 414 | 35 | 342 | ||
Country | 38 | 308 | 25 | 297 | ||
Total | 89 | 722 | 60 | 639 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 11 | 1 | 1 | 3 | 7 | 23 | |
16-19 | 32 | 25 | 10 | - | 2 | 3 | 72 | |
20-24 | 46 | 15 | 14 | - | 2 | 6 | 83 | |
25-29 | 34 | 10 | 14 | - | 4 | 2 | 64 | |
30-39 | 50 | 8 | 15 | - | 12 | 7 | 92 | |
40-49 | 45 | 12 | 30 | - | 10 | 12 | 109 | |
50-59 | 33 | 6 | 17 | - | 15 | 4 | 75 | |
60-69 | 24 | 6 | 8 | - | 6 | 7 | 52 | |
70+ | 26 | 8 | 2 | 1 | 3 | 10 | 50 | |
Unknown | 2 | 14 | 1 | - | 1 | 1 | 19 | |
Total | 292 | 115 | 112 | 2 | 58 | 59 | 639 | |
Sex | ||||||||
Male | 180 | 45 | 102 | 1 | 51 | 42 | 422 | |
Female | 112 | 70 | 10 | 1 | 7 | 17 | 217 | |
Total | 292 | 115 | 112 | 2 | 58 | 59 | 639 | |
Location | ||||||||
Adelaide | 129 | 46 | 59 | - | 54 | 53 | 342 | |
Country | 163 | 69 | 53 | 2 | 4 | 6 | 297 | |
Total | 292 | 115 | 112 | 2 | 58 | 59 | 639 |
NOVEMBER 2013 |
Year to Date 2013 |
NOVEMBER 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 42 | 356 | 33 | 315 | ||
Country | 26 | 254 | 17 | 221 | ||
Total | 68 | 610 | 50 | 536 | ||
Vehicles | ||||||
Single Vehicle | 34 | 352 | 30 | 304 | ||
Multiple Vehicles | 34 | 257 | 19 | 230 | ||
Total | 68 | 610 | 50 | 536 | ||
Serious Injury Crashes | ||||||
Single Injury | 59 | 547 | 45 | 486 | ||
Multiple Injuries | 9 | 63 | 5 | 50 | ||
Total | 68 | 610 | 50 | 536 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 3 | 25 | - | 21 | ||
Rigid Truck | - | 18 | - | 8 | ||
Bus | 2 | 6 | - | 4 | ||
Utility | - | - | - | - | ||
Car | 68 | 598 | 49 | 490 | ||
Motorcycle | 14 | 124 | 9 | 119 | ||
Bicycle | 7 | 53 | 7 | 65 | ||
Total Vehicles Involved | 105 | 905 | 72 | 805 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 149 | 155 | 304 | |
Multiple Vehicles | 164 | 66 | 230 | |
Total | 315 | 221 | 536 | |
Serious Injury Crashes | ||||
Single Injury | 295 | 191 | 486 | |
Multiple Injuries | 20 | 30 | 50 | |
Total | 315 | 221 | 536 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |