| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 03/8/2015 | 15:40 | Car Sedan, Semitrailer | Right Angle | 2 | 5013 | HANSON ROAD NORTH , WINGFIELD |
| 10/8/2015 | 15:40 | Car Sedan, Semitrailer | Right Angle | 1 | 5074 | LOWER NORTH EAST ROAD, CAMPBELLTOWN |
| 21/8/2015 | 06:00 | Semitrailer | Rollover | 1 | 5306 | LOXTON - MURRAY BRIDGE , WYNARKA |
| 21/8/2015 | 13:18 | Station Wagon, Bus | Side Swipe | 1 | 5047 | STURT ROAD, SEACOMBE GARDENS |
| 29/8/2015 | 01:50 | Semitrailer, Stobie Pole | Hit Fixed Object | 2 | 5269 | DUKES HIGHWAY, WOLSELEY |
Heavy Vehicle Serious Injuries - 2012 to 2015 | |||||
| 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 3 | 5 | 1 | |
| February | 5 | 6 | 5 | 2 | |
| March | 4 | 5 | 2 | 3 | |
| April | 1 | 5 | 4 | 5 | |
| May | 11 | 5 | 3 | 3 | |
| June | 2 | 4 | 5 | 2 | |
| July | 4 | 5 | 1 | 3 | |
| August | 3 | 4 | 5 | 7 | |
| September | 4 | 2 | 5 | ||
| October | 7 | 10 | 4 | ||
| November | 4 | 6 | 3 | ||
| December | 9 | 3 | 3 | ||
| Total | 58 | 58 | 45 | ||
![]() |
| AUGUST 2014 |
Year to Date 2014 |
AUGUST 2015 |
Year to Date 2015 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 7 | 2 | 11 | ||
| Multiple Vehicles | 3 | 21 | 3 | 12 | ||
| Total | 4 | 28 | 5 | 23 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 3 | 26 | 3 | 20 | ||
| Multiple Injuries | 1 | 2 | 2 | 3 | ||
| Total | 4 | 28 | 5 | 23 | ||
Explanatory Notes | |
|
|