Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
04/4/2010 | 17:45 | Panel Van, Truck | Hit Parked Vehicle | 1 | 5072 | LANGMAN AVENUE, MAGILL |
13/4/2010 | 10:45 | Semitrailer, Pedal Cycle | Side Swipe | 1 | 5088 | SUDHOLZ ROAD, HOLDEN HILL |
14/4/2010 | 10:15 | Utility_Van, Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5000 | ELIZABETH STREET, ADELAIDE |
21/4/2010 | 07:30 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5013 | EASTERN PARADE, OTTOWAY |
22/4/2010 | 19:10 | Car Sedan, Utility_Van, Truck | Rear End | 1 | 5064 | SOUTH-EAST HIGHWAY, URRBRAE |
Heavy Vehicle Serious Injuries - 2007 to 2010 | |||||
2007 | 2008 | 2009 | 2010 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 9 | 4 | 3 | |
February | 4 | 16 | 4 | 11 | |
March | 12 | 8 | 11 | 4 | |
April | 16 | 6 | 13 | 5 | |
May | 9 | 8 | 7 | ||
June | 5 | 7 | 4 | ||
July | 6 | 7 | 2 | ||
August | 10 | 10 | 6 | ||
September | 8 | 8 | 3 | ||
October | 3 | 5 | 4 | ||
November | 8 | 2 | 7 | ||
December | 12 | 5 | 10 | ||
Total | 97 | 91 | 75 |
![]() |
APRIL 2009 |
Year to Date 2009 |
APRIL 2010 |
Year to Date 2010 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 8 | 1 | 7 | ||
Multiple Vehicles | 10 | 20 | 4 | 15 | ||
Total | 12 | 28 | 5 | 22 | ||
Serious Inury Crashes | ||||||
Single Injury | 11 | 25 | 5 | 21 | ||
Multiple Injuries | 1 | 3 | - | 1 | ||
Total | 12 | 28 | 5 | 22 |
Explanatory Notes | |
|
|