| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 21/11/2019 | 18:15 | Station Wagon, Utility, Bdouble | Head On | 1 | 5356 | STURT HIGHWAY, ANNADALE |
| 23/11/2019 | 20:07 | Semitrailer, Pedal Cycle | Rear End | 1 | 5031 | HENLEY BEACH ROAD, TORRENSVILLE |
| 25/11/2019 | 17:15 | Car Sedan, Utility, Semitrailer | Head On | 4 | 5266 | DUKES HIGHWAY, TINTINARA |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 6 | 2 | 5 | |
| February | 3 | 3 | 2 | 4 | |
| March | 4 | 7 | 7 | 10 | |
| April | 3 | 4 | 3 | 2 | |
| May | 6 | 4 | 3 | 7 | |
| June | 5 | 6 | 3 | 2 | |
| July | 3 | 3 | 2 | 6 | |
| August | 1 | 7 | 2 | 9 | |
| September | 4 | 2 | 3 | 2 | |
| October | 4 | 1 | 3 | 4 | |
| November | 6 | 2 | 6 | 6 | |
| December | 4 | 1 | 8 | ||
| Total | 45 | 46 | 44 | ||
![]() |
| NOVEMBER 2018 |
Year to Date 2018 |
NOVEMBER 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 6 | - | 10 | ||
| Multiple Vehicles | 5 | 27 | 3 | 38 | ||
| Total | 6 | 33 | 3 | 48 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 6 | 31 | 2 | 41 | ||
| Multiple Injuries | - | 2 | 1 | 7 | ||
| Total | 6 | 33 | 3 | 48 | ||
Explanatory Notes | |
|
|