ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JULY 2021 |
||
Date of Issue: 5 Aug 2021 | ||
|
|
| 5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|---|
| (2016 - 2020) | ||||||
| Month | ||||||
| January | 8 | 5 | 14 | 8 | 8 | |
| February | 4 | 3 | 3 | 8 | 9 | |
| March | 11 | 11 | 13 | 14 | 15 | |
| April | 9 | 7 | 11 | 7 | 8 | |
| May | 8 | 7 | 12 | 7 | 6 | |
| June | 6 | 5 | 8 | 2 | 8 | |
| July | 7 | 4 | 8 | 10 | 9 | |
| August | 7 | 3 | 8 | 5 | ||
| September | 6 | 10 | 3 | 3 | ||
| October | 8 | 4 | 8 | 7 | ||
| November | 12 | 12 | 13 | 14 | ||
| December | 9 | 9 | 13 | 8 | ||
| Total | 95 | 80 | 114 | 93 | ||
![]() |
JULY
2020Year to Date
2020JULY
2021Year to Date
2021Road User Driver 7 26 4 26 Passenger 2 10 3 13 Motorcyclist 1 12 1 12 Pillion Passenger - 2 - - Bicyclist - 1 - 2 Pedestrian - 5 1 10 Total 10 56 9 63 Age 0-15 1 2 1 3 16-19 2 7 1 7 20-24 1 7 - 7 25-29 - 6 - 2 30-39 1 9 1 6 40-49 2 8 1 3 50-59 - 5 1 12 60-69 1 5 3 15 70+ 2 7 1 8 Not known - - - - Total 10 56 9 63 Sex Male 8 43 6 51 Female 2 13 3 12 Unknown - - - - Total 10 56 9 63 Location Adelaide 4 20 2 28 Country 6 36 7 35 Total 10 56 9 63
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | 2 | 3 | |
| 16-19 | 3 | 1 | 3 | - | - | - | 7 | |
| 20-24 | 3 | 2 | 1 | - | - | 1 | 7 | |
| 25-29 | - | - | 1 | - | - | 1 | 2 | |
| 30-39 | 2 | 2 | 2 | - | - | - | 6 | |
| 40-49 | 1 | - | 1 | - | - | 1 | 3 | |
| 50-59 | 8 | 2 | 2 | - | - | - | 12 | |
| 60-69 | 5 | 4 | 2 | - | 2 | 2 | 15 | |
| 70+ | 4 | 1 | - | - | - | 3 | 8 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 26 | 13 | 12 | - | 2 | 10 | 63 | |
| Sex | ||||||||
| Male | 24 | 6 | 12 | - | 2 | 7 | 51 | |
| Female | 2 | 7 | - | - | - | 3 | 12 | |
| Total | 26 | 13 | 12 | - | 2 | 10 | 63 | |
| Location | ||||||||
| Adelaide | 7 | 4 | 8 | - | 1 | 8 | 28 | |
| Country | 19 | 9 | 4 | - | 1 | 2 | 35 | |
| Total | 26 | 13 | 12 | - | 2 | 10 | 63 | |
JULY
2020Year to Date
2020JULY
2021Year to Date
2021Location Adelaide 4 18 2 28 Country 6 33 6 32 Total 10 51 8 60 Vehicles Single Vehicle 4 27 7 39 Multiple Vehicle 6 24 1 21 Total 10 51 8 60 Fatal Crashes Single Fatality 10 46 7 57 Multiple Fatalities - 5 1 3 Total 10 51 8 60 Vehicles Type Involved Articulated Truck 1 3 1 5 Rigid Truck 2 2 - - Bus - 1 - 3 Utility 3 13 1 19 4WD - - - - Car 9 43 6 43 Motorcycle 1 14 1 13 Bicycle - 1 - 2 Total Vehicles Involved 16 77 9 85
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 15 | 24 | 39 | |
| Multiple Vehicle | 13 | 8 | 21 | |
| Total | 28 | 32 | 60 | |
| Fatalities | ||||
| Single Fatality | 28 | 29 | 57 | |
| Multiple Fatalities | - | 3 | 3 | |
| Total | 28 | 32 | 60 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |