Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
06/3/2021 | 12:10 | Utility, Bdouble | Head On | 1 | 5719 | STUART HIGHWAY, WIRRAMINNA |
25/3/2021 | 11:50 | Semitrailer, Motorcycle | Head On | 1 | 5134 | GORGE ROAD, MONTACUTE |
Heavy Vehicle Serious Injuries - 2018 to 2021 | |||||
2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 5 | 4 | 3 | |
February | 2 | 4 | 4 | 3 | |
March | 7 | 10 | 3 | 2 | |
April | 3 | 2 | 1 | ||
May | 3 | 7 | 1 | ||
June | 3 | 2 | 1 | ||
July | 2 | 6 | 5 | ||
August | 2 | 9 | 2 | ||
September | 3 | 2 | 2 | ||
October | 3 | 4 | 3 | ||
November | 6 | 6 | 8 | ||
December | 8 | 7 | 2 | ||
Total | 44 | 64 | 36 |
MARCH 2020 |
Year to Date 2020 |
MARCH 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 3 | - | 2 | ||
Multiple Vehicles | 3 | 7 | 2 | 6 | ||
Total | 3 | 10 | 2 | 8 | ||
Serious Injury Crashes | ||||||
Single Injury | 3 | 9 | 2 | 8 | ||
Multiple Injuries | - | 1 | - | - | ||
Total | 3 | 10 | 2 | 8 |
Explanatory Notes | |
|
|