| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 03/7/2013 | 13:25 | Station Wagon, Bus | Rear End | 1 | 5084 | PROSPECT ROAD, KILBURN |
| 05/7/2013 | 06:10 | Car Sedan, Truck, Semitrailer | Side Swipe | 1 | 5095 | PT WAKEFIELD ROAD, MAWSON LAKES |
| 11/7/2013 | 06:20 | Tree, Bdouble | Hit Fixed Object | 1 | 5254 | SOUTH EAST / PRINCES HIGHWAY, CALLINGTON |
| 14/7/2013 | 01:40 | Car Sedan, Truck, Other Fixed | Right Angle | 1 | 5606 | SLEAFORD BAY ROAD, PORT LINCOLN |
| 20/7/2013 | 13:30 | Car Sedan, Car Sedan, Station Wagon, Truck | Side Swipe | 1 | 5495 | PT AUGUSTA - PT WAKEFIELD , BAROOTA |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
| 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 5 | 4 | 3 | |
| February | 11 | 7 | 5 | 6 | |
| March | 3 | 8 | 4 | 5 | |
| April | 4 | 7 | 1 | 5 | |
| May | 3 | 5 | 11 | 5 | |
| June | 10 | 3 | 2 | 1 | |
| July | 7 | 4 | 4 | 5 | |
| August | 5 | 9 | 3 | ||
| September | 3 | 4 | 4 | ||
| October | 9 | 5 | 7 | ||
| November | 8 | 4 | 4 | ||
| December | 7 | 8 | 9 | ||
| Total | 72 | 69 | 58 | ||
![]() |
| JULY 2012 |
Year to Date 2012 |
JULY 2013 |
Year to Date 2013 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 10 | 1 | 6 | ||
| Multiple Vehicles | 1 | 18 | 4 | 20 | ||
| Total | 2 | 28 | 5 | 26 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 1 | 26 | 5 | 23 | ||
| Multiple Injuries | 1 | 2 | - | 3 | ||
| Total | 2 | 28 | 5 | 26 | ||
Explanatory Notes | |
|
|