ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
AUGUST 2013 |
||
Date of Issue: 1 Nov 2013 |
|
|
5 Year Average | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|
(2008 - 2012) | ||||||
Month | ||||||
January | 82 | 74 | 81 | 52 | 59 | |
February | 76 | 80 | 74 | 66 | 51 | |
March | 99 | 113 | 98 | 64 | 72 | |
April | 84 | 93 | 69 | 66 | 70 | |
May | 88 | 81 | 77 | 76 | 72 | |
June | 82 | 108 | 74 | 49 | 53 | |
July | 88 | 99 | 71 | 62 | 62 | |
August | 80 | 61 | 82 | 66 | 48 | |
September | 81 | 84 | 76 | 53 | ||
October | 83 | 94 | 65 | 71 | ||
November | 85 | 72 | 74 | 74 | ||
December | 84 | 91 | 91 | 62 | ||
Total | 1012 | 1050 | 932 | 761 |
![]() |
AUGUST 2012 |
Year to Date 2012 |
AUGUST 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 36 | 233 | 25 | 237 | ||
Passenger | 12 | 95 | 14 | 79 | ||
Motorcyclist | 12 | 68 | 6 | 73 | ||
Pillion Passenger | - | 4 | - | 3 | ||
Bicyclist | 1 | 50 | - | 36 | ||
Pedestrian | 5 | 51 | 3 | 59 | ||
Total | 66 | 501 | 48 | 487 | ||
Age | ||||||
0-15 | 3 | 24 | - | 20 | ||
16-19 | 7 | 46 | 4 | 29 | ||
20-24 | 14 | 80 | 9 | 55 | ||
25-29 | 11 | 55 | 6 | 51 | ||
30-39 | 10 | 67 | 7 | 65 | ||
40-49 | 10 | 76 | 5 | 73 | ||
50-59 | 4 | 56 | 6 | 77 | ||
60-69 | 2 | 38 | 4 | 43 | ||
70+ | 1 | 45 | 3 | 57 | ||
Not known | 4 | 14 | 4 | 17 | ||
Total | 66 | 501 | 48 | 487 | ||
Sex | ||||||
Male | 44 | 332 | 33 | 304 | ||
Female | 22 | 169 | 15 | 183 | ||
Unknown | - | - | - | - | ||
Total | 66 | 501 | 48 | 487 | ||
Location | ||||||
Adelaide | 30 | 248 | 16 | 245 | ||
Country | 36 | 253 | 32 | 242 | ||
Total | 66 | 501 | 48 | 487 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 5 | - | 1 | 2 | 12 | 20 | |
16-19 | 16 | 6 | 3 | - | 2 | 2 | 29 | |
20-24 | 26 | 13 | 8 | - | 4 | 4 | 55 | |
25-29 | 27 | 7 | 9 | 1 | 1 | 6 | 51 | |
30-39 | 34 | 9 | 13 | 1 | 4 | 4 | 65 | |
40-49 | 36 | 8 | 15 | - | 8 | 6 | 73 | |
50-59 | 37 | 7 | 18 | - | 10 | 5 | 77 | |
60-69 | 26 | 5 | 5 | - | 1 | 6 | 43 | |
70+ | 34 | 8 | 2 | - | 3 | 10 | 57 | |
Unknown | 1 | 11 | - | - | 1 | 4 | 17 | |
Total | 237 | 79 | 73 | 3 | 36 | 59 | 487 | |
Sex | ||||||||
Male | 128 | 44 | 64 | - | 29 | 39 | 304 | |
Female | 109 | 35 | 9 | 3 | 7 | 20 | 183 | |
Total | 237 | 79 | 73 | 3 | 36 | 59 | 487 | |
Location | ||||||||
Adelaide | 102 | 30 | 37 | 2 | 30 | 44 | 245 | |
Country | 135 | 49 | 36 | 1 | 6 | 15 | 242 | |
Total | 237 | 79 | 73 | 3 | 36 | 59 | 487 |
AUGUST 2012 |
Year to Date 2012 |
AUGUST 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 27 | 221 | 15 | 211 | ||
Country | 28 | 193 | 22 | 199 | ||
Total | 55 | 414 | 37 | 410 | ||
Vehicles | ||||||
Single Vehicle | 40 | 241 | 21 | 239 | ||
Multiple Vehicles | 15 | 173 | 16 | 170 | ||
Total | 55 | 414 | 37 | 410 | ||
Serious Injury Crashes | ||||||
Single Injury | 47 | 363 | 32 | 365 | ||
Multiple Injuries | 8 | 51 | 5 | 45 | ||
Total | 55 | 414 | 37 | 410 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 1 | 13 | 3 | 16 | ||
Rigid Truck | 3 | 14 | - | 12 | ||
Bus | - | 4 | - | 2 | ||
Utility | - | - | - | - | ||
Car | 50 | 384 | 42 | 415 | ||
Motorcycle | 12 | 73 | 6 | 74 | ||
Bicycle | 1 | 54 | - | 37 | ||
Total Vehicles Involved | 72 | 608 | 55 | 604 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 99 | 140 | 239 | |
Multiple Vehicles | 111 | 59 | 170 | |
Total | 211 | 199 | 410 | |
Serious Injury Crashes | ||||
Single Injury | 189 | 176 | 365 | |
Multiple Injuries | 22 | 23 | 45 | |
Total | 211 | 199 | 410 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |