ROAD FATALITIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2014 |
||
Date of Issue: 1 Dec 2014 |
|
|
5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|
(2009 - 2013) | ||||||
Month | ||||||
January | 11 | 12 | 6 | 10 | 8 | |
February | 9 | 9 | 9 | 4 | 5 | |
March | 11 | 7 | 10 | 17 | 12 | |
April | 9 | 12 | 11 | 4 | 5 | |
May | 11 | 11 | 5 | 5 | 7 | |
June | 10 | 11 | 7 | 13 | 6 | |
July | 7 | 7 | 5 | 11 | 9 | |
August | 8 | 8 | 9 | 9 | 8 | |
September | 6 | 6 | 8 | 3 | 11 | |
October | 7 | 7 | 5 | 6 | 9 | |
November | 9 | 6 | 8 | 8 | 8 | |
December | 8 | 7 | 11 | 7 | ||
Total | 106 | 103 | 94 | 97 |
![]() |
NOVEMBER 2013 |
Year to Date 2013 |
NOVEMBER 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 3 | 43 | 5 | 44 | ||
Passenger | 2 | 16 | 1 | 18 | ||
Motorcyclist | 2 | 12 | 1 | 10 | ||
Pillion Passenger | - | - | - | - | ||
Bicyclist | - | 4 | - | 4 | ||
Pedestrian | 1 | 15 | 1 | 12 | ||
Total | 8 | 90 | 8 | 88 | ||
Age | ||||||
0-15 | 1 | 5 | - | 5 | ||
16-19 | - | 1 | - | 5 | ||
20-24 | 2 | 13 | - | 8 | ||
25-29 | - | 5 | 1 | 8 | ||
30-39 | - | 6 | 2 | 9 | ||
40-49 | 2 | 16 | 2 | 18 | ||
50-59 | 3 | 12 | - | 5 | ||
60-69 | - | 8 | - | 10 | ||
70+ | - | 24 | 3 | 19 | ||
Not known | - | - | - | 1 | ||
Total | 8 | 90 | 8 | 88 | ||
Sex | ||||||
Male | 6 | 64 | 6 | 62 | ||
Female | 2 | 26 | 2 | 26 | ||
Unknown | - | - | - | - | ||
Total | 8 | 90 | 8 | 88 | ||
Location | ||||||
Adelaide | 3 | 41 | 3 | 33 | ||
Country | 5 | 49 | 5 | 55 | ||
Total | 8 | 90 | 8 | 88 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 4 | - | - | - | 1 | 5 | |
16-19 | 3 | 1 | 1 | - | - | - | 5 | |
20-24 | 5 | 2 | - | - | - | 1 | 8 | |
25-29 | 4 | 3 | 1 | - | - | - | 8 | |
30-39 | 5 | 1 | 2 | - | 1 | - | 9 | |
40-49 | 9 | 3 | 3 | - | 2 | 1 | 18 | |
50-59 | 4 | - | 1 | - | - | - | 5 | |
60-69 | 4 | 1 | 2 | - | 1 | 2 | 10 | |
70+ | 10 | 2 | - | - | - | 7 | 19 | |
Unknown | - | - | - | - | - | - | - | |
Total | 44 | 18 | 10 | - | 4 | 12 | 88 | |
Sex | ||||||||
Male | 32 | 10 | 9 | - | 3 | 8 | 62 | |
Female | 12 | 8 | 1 | - | 1 | 4 | 26 | |
Total | 44 | 18 | 10 | - | 4 | 12 | 88 | |
Location | ||||||||
Adelaide | 11 | 1 | 6 | - | 3 | 12 | 33 | |
Country | 33 | 17 | 4 | - | 1 | - | 55 | |
Total | 44 | 18 | 10 | - | 4 | 12 | 88 |
NOVEMBER 2013 |
Year to Date 2013 |
NOVEMBER 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 3 | 39 | 3 | 32 | ||
Country | 5 | 43 | 4 | 48 | ||
Total | 8 | 82 | 7 | 80 | ||
Vehicles | ||||||
Single Vehicle | 4 | 48 | 4 | 47 | ||
Multiple Vehicle | 4 | 34 | 3 | 33 | ||
Total | 8 | 82 | 7 | 80 | ||
Fatal Crashes | ||||||
Single Fatality | 8 | 75 | 6 | 72 | ||
Multiple Fatalities | - | 7 | 1 | 8 | ||
Total | 8 | 82 | 7 | 80 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 1 | 6 | 1 | 10 | ||
Rigid Truck | - | 4 | 1 | 9 | ||
Bus | - | - | - | 1 | ||
Utility | 2 | 23 | 2 | 19 | ||
4WD | - | - | - | - | ||
Car | 9 | 74 | 5 | 65 | ||
Motorcycle | 2 | 12 | 1 | 10 | ||
Bicycle | - | 4 | - | 5 | ||
Total Vehicles Involved | 14 | 123 | 10 | 119 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 22 | 25 | 47 | |
Multiple Vehicle | 10 | 23 | 33 | |
Total | 32 | 48 | 80 | |
Fatalities | ||||
Single Fatality | 31 | 41 | 72 | |
Multiple Fatalities | 1 | 7 | 8 | |
Total | 32 | 48 | 80 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |