| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 16/4/2013 | 07:30 | Semitrailer, Motorcycle | Rear End | 1 | 5013 | HANSON ROAD NORTH , WINGFIELD |
| 22/4/2013 | 12:45 | Utility_Van, Truck | Hit Parked Vehicle | 1 | 5253 | WHITE HILL - MURRAY BRIDGE , MURRAY BRIDGE |
| 27/4/2013 | 08:30 | Car Sedan, Truck | Right Angle | 2 | 5254 | WOODLANE DRIVE, WALL FLAT |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
| 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 5 | 4 | 3 | |
| February | 11 | 7 | 5 | 6 | |
| March | 3 | 8 | 4 | 5 | |
| April | 4 | 7 | 1 | 4 | |
| May | 3 | 5 | 11 | ||
| June | 10 | 3 | 2 | ||
| July | 7 | 4 | 4 | ||
| August | 5 | 9 | 3 | ||
| September | 3 | 4 | 4 | ||
| October | 9 | 5 | 7 | ||
| November | 8 | 4 | 4 | ||
| December | 7 | 8 | 9 | ||
| Total | 72 | 69 | 58 | ||
![]() |
| APRIL 2012 |
Year to Date 2012 |
APRIL 2013 |
Year to Date 2013 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 4 | - | 4 | ||
| Multiple Vehicles | - | 9 | 3 | 12 | ||
| Total | 1 | 13 | 3 | 16 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 1 | 12 | 2 | 14 | ||
| Multiple Injuries | - | 1 | 1 | 2 | ||
| Total | 1 | 13 | 3 | 16 | ||
Explanatory Notes | |
|
|