| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 07/5/2013 | 15:15 | Car Sedan, Truck, Stobie Pole | Side Swipe | 3 | 5013 | HANSON ROAD NORTH , WINGFIELD |
| 15/5/2013 | 09:25 | Truck, Bdouble | Rear End | 1 | 5110 | PT WAKEFIELD ROAD, WATERLOO CORNER |
| 21/5/2013 | 12:05 | Car Sedan, Semitrailer | Right Angle | 1 | 5092 | MONTAGUE ROAD, MODBURY |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
| 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 5 | 4 | 3 | |
| February | 11 | 7 | 5 | 6 | |
| March | 3 | 8 | 4 | 5 | |
| April | 4 | 7 | 1 | 4 | |
| May | 3 | 5 | 11 | 5 | |
| June | 10 | 3 | 2 | ||
| July | 7 | 4 | 4 | ||
| August | 5 | 9 | 3 | ||
| September | 3 | 4 | 4 | ||
| October | 9 | 5 | 7 | ||
| November | 8 | 4 | 4 | ||
| December | 7 | 8 | 9 | ||
| Total | 72 | 69 | 58 | ||
![]() |
| MAY 2012 |
Year to Date 2012 |
MAY 2013 |
Year to Date 2013 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 4 | 8 | - | 4 | ||
| Multiple Vehicles | 7 | 16 | 3 | 15 | ||
| Total | 11 | 24 | 3 | 19 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 11 | 23 | 2 | 16 | ||
| Multiple Injuries | - | 1 | 1 | 3 | ||
| Total | 11 | 24 | 3 | 19 | ||
Explanatory Notes | |
|
|