ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JULY 2015 |
||
Date of Issue: 3 Aug 2015 | ||
|
|
| 5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|---|
| (2010 - 2014) | ||||||
| Month | ||||||
| January | 11 | 6 | 10 | 8 | 13 | |
| February | 7 | 9 | 4 | 5 | 4 | |
| March | 11 | 10 | 17 | 12 | 3 | |
| April | 8 | 11 | 4 | 5 | 9 | |
| May | 8 | 5 | 5 | 7 | 8 | |
| June | 9 | 7 | 13 | 6 | 11 | |
| July | 8 | 5 | 11 | 9 | 4 | |
| August | 8 | 9 | 9 | 8 | ||
| September | 6 | 8 | 3 | 11 | ||
| October | 8 | 5 | 6 | 9 | ||
| November | 8 | 8 | 8 | 8 | ||
| December | 11 | 11 | 7 | 20 | ||
| Total | 103 | 94 | 97 | 108 | ||
![]() |
JULY
2014Year to Date
2014JULY
2015Year to Date
2015Road User Driver 2 24 1 25 Passenger 4 12 - 12 Motorcyclist 2 5 2 7 Pillion Passenger - - - - Bicyclist - 4 - 1 Pedestrian 1 7 1 7 Total 9 52 4 52 Age 0-15 2 4 - 5 16-19 - 3 - 3 20-24 1 6 2 6 25-29 1 6 - 3 30-39 1 5 1 11 40-49 2 12 - 3 50-59 - - - 5 60-69 1 7 1 4 70+ 1 9 - 12 Not known - - - - Total 9 52 4 52 Sex Male 5 37 2 33 Female 4 15 2 19 Unknown - - - - Total 9 52 4 52 Location Adelaide 4 20 2 25 Country 5 32 2 27 Total 9 52 4 52
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 5 | - | - | - | - | 5 | |
| 16-19 | 2 | 1 | - | - | - | - | 3 | |
| 20-24 | 5 | - | 1 | - | - | - | 6 | |
| 25-29 | 2 | - | 1 | - | - | - | 3 | |
| 30-39 | 5 | 3 | 2 | - | 1 | - | 11 | |
| 40-49 | 1 | - | 1 | - | - | 1 | 3 | |
| 50-59 | 3 | - | 2 | - | - | - | 5 | |
| 60-69 | 2 | 1 | - | - | - | 1 | 4 | |
| 70+ | 5 | 2 | - | - | - | 5 | 12 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 25 | 12 | 7 | - | 1 | 7 | 52 | |
| Sex | ||||||||
| Male | 16 | 5 | 7 | - | - | 5 | 33 | |
| Female | 9 | 7 | - | - | 1 | 2 | 19 | |
| Total | 25 | 12 | 7 | - | 1 | 7 | 52 | |
| Location | ||||||||
| Adelaide | 10 | 3 | 6 | - | 1 | 5 | 25 | |
| Country | 15 | 9 | 1 | - | - | 2 | 27 | |
| Total | 25 | 12 | 7 | - | 1 | 7 | 52 | |
JULY
2014Year to Date
2014JULY
2015Year to Date
2015Location Adelaide 4 20 2 25 Country 4 27 2 22 Total 8 47 4 47 Vehicles Single Vehicle 6 30 2 23 Multiple Vehicle 2 17 2 24 Total 8 47 4 47 Fatal Crashes Single Fatality 7 42 4 44 Multiple Fatalities 1 5 - 3 Total 8 47 4 47 Vehicles Type Involved Articulated Truck 1 8 - 5 Rigid Truck - 5 - 2 Bus 1 1 - 1 Utility 2 11 1 6 4WD - - - - Car 6 33 1 49 Motorcycle 2 5 4 9 Bicycle 1 5 - 1 Total Vehicles Involved 13 68 6 73
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 11 | 12 | 23 | |
| Multiple Vehicle | 14 | 10 | 24 | |
| Total | 25 | 22 | 47 | |
| Fatalities | ||||
| Single Fatality | 25 | 19 | 44 | |
| Multiple Fatalities | - | 3 | 3 | |
| Total | 25 | 22 | 47 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |