ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JUNE 2020 |
||
Date of Issue: 2 Jul 2020 | ||
|
|
| 5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|---|
| (2015 - 2019) | ||||||
| Month | ||||||
| January | 9 | 5 | 5 | 14 | 8 | |
| February | 4 | 4 | 3 | 3 | 8 | |
| March | 9 | 8 | 11 | 13 | 14 | |
| April | 9 | 8 | 7 | 11 | 7 | |
| May | 8 | 5 | 7 | 12 | 9 | |
| June | 8 | 9 | 5 | 8 | 4 | |
| July | 6 | 11 | 4 | 8 | ||
| August | 9 | 15 | 3 | 8 | ||
| September | 7 | 6 | 10 | 3 | ||
| October | 10 | 9 | 4 | 8 | ||
| November | 11 | 11 | 12 | 13 | ||
| December | 8 | 9 | 9 | 13 | ||
| Total | 98 | 100 | 80 | 114 | ||
![]() |
JUNE
2019Year to Date
2019JUNE
2020Year to Date
2020Road User Driver 5 31 - 20 Passenger - 5 - 8 Motorcyclist 1 12 2 11 Pillion Passenger - - - 2 Bicyclist - 2 - 2 Pedestrian 2 11 2 7 Total 8 61 4 50 Age 0-15 1 1 - 1 16-19 - 5 1 5 20-24 1 5 - 6 25-29 - 2 - 6 30-39 - 9 1 8 40-49 1 10 1 8 50-59 - 6 1 6 60-69 - 5 - 5 70+ 5 18 - 5 Not known - - - - Total 8 61 4 50 Sex Male 7 43 4 39 Female 1 18 - 11 Unknown - - - - Total 8 61 4 50 Location Adelaide 3 24 2 18 Country 5 37 2 32 Total 8 61 4 50
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | - | - | 4 | 1 | - | - | 5 | |
| 20-24 | 3 | 2 | - | 1 | - | - | 6 | |
| 25-29 | 4 | - | 1 | - | - | 1 | 6 | |
| 30-39 | 3 | 1 | 4 | - | - | - | 8 | |
| 40-49 | 3 | 1 | - | - | 1 | 3 | 8 | |
| 50-59 | 2 | 1 | 1 | - | - | 2 | 6 | |
| 60-69 | 2 | 1 | 1 | - | 1 | - | 5 | |
| 70+ | 3 | 1 | - | - | - | 1 | 5 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 20 | 8 | 11 | 2 | 2 | 7 | 50 | |
| Sex | ||||||||
| Male | 17 | 5 | 11 | 1 | 1 | 4 | 39 | |
| Female | 3 | 3 | - | 1 | 1 | 3 | 11 | |
| Total | 20 | 8 | 11 | 2 | 2 | 7 | 50 | |
| Location | ||||||||
| Adelaide | 6 | 4 | 4 | 1 | 1 | 2 | 18 | |
| Country | 14 | 4 | 7 | 1 | 1 | 5 | 32 | |
| Total | 20 | 8 | 11 | 2 | 2 | 7 | 50 | |
JUNE
2019Year to Date
2019JUNE
2020Year to Date
2020Location Adelaide 3 24 2 16 Country 5 35 2 29 Total 8 59 4 45 Vehicles Single Vehicle 2 30 3 27 Multiple Vehicle 6 29 1 18 Total 8 59 4 45 Fatal Crashes Single Fatality 8 57 4 40 Multiple Fatalities - 2 - 5 Total 8 59 4 45 Vehicles Type Involved Articulated Truck - 15 2 4 Rigid Truck - 1 - - Bus - 2 - 1 Utility 3 10 - 11 4WD - - - - Car 10 47 1 34 Motorcycle 1 12 2 13 Bicycle 2 4 - 2 Total Vehicles Involved 16 91 5 65
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 7 | 20 | 27 | |
| Multiple Vehicle | 9 | 9 | 18 | |
| Total | 16 | 29 | 45 | |
| Fatalities | ||||
| Single Fatality | 14 | 26 | 40 | |
| Multiple Fatalities | 2 | 3 | 5 | |
| Total | 16 | 29 | 45 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |