| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 16/10/2020 | 12:20 | Car Sedan, Utility, Bdouble | Rear End | 1 | 5120 | PT WAKEFIELD ROAD, VIRGINIA |
| 30/10/2020 | 11:35 | Car Sedan, Semitrailer | Right Angle | 1 | 5333 | LOXTON - PINNAROO , LOXTON |
| 31/10/2020 | 15:40 | Station Wagon, Utility, Bus | Head On | 1 | 5168 | NOARLUNGA - VICTOR HARBOR , OLD NOARLUNGA |
Heavy Vehicle Serious Injuries - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 2 | 5 | 4 | |
| February | 3 | 2 | 4 | 4 | |
| March | 7 | 7 | 10 | 3 | |
| April | 4 | 3 | 2 | 1 | |
| May | 4 | 3 | 7 | 1 | |
| June | 6 | 3 | 2 | 1 | |
| July | 3 | 2 | 6 | 5 | |
| August | 7 | 2 | 9 | 2 | |
| September | 2 | 3 | 2 | 2 | |
| October | 1 | 3 | 4 | 3 | |
| November | 2 | 6 | 6 | ||
| December | 1 | 8 | 7 | ||
| Total | 46 | 44 | 64 | ||
![]() |
| OCTOBER 2019 |
Year to Date 2019 |
OCTOBER 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 10 | - | 6 | ||
| Multiple Vehicles | 3 | 35 | 3 | 18 | ||
| Total | 4 | 45 | 3 | 24 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 39 | 3 | 22 | ||
| Multiple Injuries | - | 6 | - | 2 | ||
| Total | 4 | 45 | 3 | 24 | ||
Explanatory Notes | |
|
|