| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 16/1/2013 | 14:45 | Truck, Motorcycle | Right Angle | 1 | 5114 | CRAIGMORE ROAD, BLAKEVIEW |
| 19/1/2013 | 15:15 | Pedestrian on Road, Bdouble | Hit Pedestrian | 1 | 5700 | PT AUGUSTA - PT WAKEFIELD , |
Heavy Vehicle Fatalities - 2010 to 2013 | |||||
| 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 1 | 1 | 2 | |
| February | 1 | 4 | 1 | ||
| March | 1 | 1 | 4 | ||
| April | 0 | 5 | 2 | ||
| May | 0 | 2 | 1 | ||
| June | 0 | 1 | 1 | ||
| July | 1 | 1 | 1 | ||
| August | 2 | 1 | 0 | ||
| September | 0 | 2 | 1 | ||
| October | 1 | 1 | 0 | ||
| November | 1 | 0 | 4 | ||
| December | 2 | 0 | 2 | ||
| Total | 11 | 19 | 18 | ||
![]() |
| JANUARY 2012 |
Year to Date 2012 |
JANUARY 2013 |
Year to Date 2013 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | - | 1 | 1 | ||
| Multiple Vehicle | 1 | 1 | 1 | 1 | ||
| Total | 1 | 1 | 2 | 2 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 1 | 2 | 2 | ||
| Multiple Fatalities | - | - | - | - | ||
| Total | 1 | 1 | 2 | 2 | ||
Explanatory Notes | |
|
|