| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 20/11/2013 | 07:20 | Car Sedan, Station Wagon, Panel Van, Other Fixed, Bdouble | Rear End | 1 | 5150 | SOUTH EAST / PRINCES HIGHWAY, LEAWOOD GARDENS |
| 21/11/2013 | 08:58 | Bus, Pedal Cycle | Right Angle | 1 | 5114 | COVENTRY ROAD, SMITHFIELD PLAINS |
| 22/11/2013 | 17:05 | Car Sedan, Semitrailer, Bdouble | Head On | 1 | 5261 | DUKES HIGHWAY, COOMANDOOK |
| 25/11/2013 | 14:30 | Utility_Van, Semitrailer | Head On | 2 | 5330 | STURT HIGHWAY, STOCKYARD PLAIN |
| 26/11/2013 | 20:40 | Car Sedan, Bus | Head On | 1 | 5108 | WATERLOO CORNER ROAD, SALISBURY NORTH |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
| 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 5 | 4 | 3 | |
| February | 11 | 7 | 5 | 6 | |
| March | 3 | 8 | 4 | 5 | |
| April | 4 | 7 | 1 | 5 | |
| May | 3 | 5 | 11 | 5 | |
| June | 10 | 3 | 2 | 1 | |
| July | 7 | 4 | 4 | 5 | |
| August | 5 | 9 | 3 | 4 | |
| September | 3 | 4 | 4 | 2 | |
| October | 9 | 5 | 7 | 10 | |
| November | 8 | 4 | 4 | 6 | |
| December | 7 | 8 | 9 | ||
| Total | 72 | 69 | 58 | ||
![]() |
| NOVEMBER 2012 |
Year to Date 2012 |
NOVEMBER 2013 |
Year to Date 2013 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 14 | - | 11 | ||
| Multiple Vehicles | 3 | 30 | 5 | 36 | ||
| Total | 4 | 44 | 5 | 47 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 41 | 4 | 43 | ||
| Multiple Injuries | - | 3 | 1 | 4 | ||
| Total | 4 | 44 | 5 | 47 | ||
Explanatory Notes | |
|
|