| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 02/2/2016 | 10:20 | Semitrailer | Rollover | 1 | 5277 | NANGWARRY - KILBRIDE , NANGWARRY |
| 10/2/2016 | 11:25 | Car Sedan, Panel Van, Semitrailer | Side Swipe | 1 | 5070 | PORTRUSH ROAD, PAYNEHAM |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 3 | 5 | 1 | 2 | |
| February | 6 | 5 | 2 | 2 | |
| March | 5 | 2 | 3 | ||
| April | 5 | 4 | 5 | ||
| May | 5 | 3 | 4 | ||
| June | 4 | 5 | 2 | ||
| July | 5 | 1 | 3 | ||
| August | 4 | 5 | 7 | ||
| September | 2 | 5 | 2 | ||
| October | 10 | 4 | 2 | ||
| November | 6 | 3 | 8 | ||
| December | 3 | 3 | 5 | ||
| Total | 58 | 45 | 44 | ||
![]() |
| FEBRUARY 2015 |
Year to Date 2015 |
FEBRUARY 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 2 | 1 | 1 | ||
| Multiple Vehicles | 1 | 1 | 1 | 3 | ||
| Total | 2 | 3 | 2 | 4 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 2 | 3 | 2 | 4 | ||
| Multiple Injuries | - | - | - | - | ||
| Total | 2 | 3 | 2 | 4 | ||
Explanatory Notes | |
|
|