ROAD FATALITIES IN SOUTH AUSTRALIA | ||
FEBRUARY 2012 |
||
Date of Issue: 1 Mar 2012 | ||
|
|
| 5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|
| (2007 - 2011) | ||||||
| Month | ||||||
| January | 11 | 6 | 21 | 12 | 6 | |
| February | 10 | 15 | 9 | 9 | 9 | |
| March | 9 | 13 | 10 | 7 | ||
| April | 10 | 7 | 9 | 12 | ||
| May | 11 | 20 | 12 | 11 | ||
| June | 8 | 9 | 8 | 11 | ||
| July | 7 | 5 | 7 | 7 | ||
| August | 9 | 9 | 7 | 8 | ||
| September | 9 | 11 | 3 | 6 | ||
| October | 9 | 7 | 12 | 7 | ||
| November | 10 | 9 | 12 | 6 | ||
| December | 9 | 8 | 8 | 7 | ||
| Total | 112 | 119 | 118 | 103 | ||
![]() |
FEBRUARY
2011Year to Date
2011FEBRUARY
2012Year to Date
2012Road User Driver 5 10 5 8 Passenger - 4 1 3 Motorcyclist 2 4 1 2 Pillion Passenger - - - - Bicyclist - - - - Pedestrian 2 3 2 2 Total 9 21 9 15 Age 0-15 - 1 - 1 16-19 - 2 1 1 20-24 - 1 - 2 25-29 - 1 2 2 30-39 1 1 3 3 40-49 5 5 - 1 50-59 2 5 1 1 60-69 - - - - 70+ 1 5 2 4 Not known - - - - Total 9 21 9 15 Sex Male 7 14 9 15 Female 2 7 - - Unknown - - - - Total 9 21 9 15 Location Adelaide 3 10 4 6 Country 6 11 5 9 Total 9 21 9 15
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | - | 1 | - | - | - | - | 1 | |
| 20-24 | 1 | 1 | - | - | - | - | 2 | |
| 25-29 | 2 | - | - | - | - | - | 2 | |
| 30-39 | 3 | - | - | - | - | - | 3 | |
| 40-49 | - | - | 1 | - | - | - | 1 | |
| 50-59 | - | - | 1 | - | - | - | 1 | |
| 60-69 | - | - | - | - | - | - | - | |
| 70+ | 2 | - | - | - | - | 2 | 4 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 8 | 3 | 2 | - | - | 2 | 15 | |
| Sex | ||||||||
| Male | 8 | 3 | 2 | - | - | 2 | 15 | |
| Female | - | - | - | - | - | - | - | |
| Total | 8 | 3 | 2 | - | - | 2 | 15 | |
| Location | ||||||||
| Adelaide | 2 | 2 | 2 | - | - | - | 6 | |
| Country | 6 | 1 | - | - | - | 2 | 9 | |
| Total | 8 | 3 | 2 | - | - | 2 | 15 | |
FEBRUARY
2011Year to Date
2011FEBRUARY
2012Year to Date
2012Location Adelaide 3 9 4 6 Country 6 11 5 9 Total 9 20 9 15 Vehicles Single Vehicle 4 9 7 9 Multiple Vehicle 5 11 2 6 Total 9 20 9 15 Fatal Crashes Single Fatality 9 19 9 15 Multiple Fatalities - 1 - - Total 9 20 9 15 Vehicles Type Involved Articulated Truck 3 4 1 2 Rigid Truck 1 1 - - Bus - - - - Utility 2 2 3 4 4WD - - - - Car 5 20 6 13 Motorcycle 3 5 1 2 Bicycle - - - - Total Vehicles Involved 14 32 11 21
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 2 | 7 | 9 | |
| Multiple Vehicle | 4 | 2 | 6 | |
| Total | 6 | 9 | 15 | |
| Fatalities | ||||
| Single Fatality | 6 | 9 | 15 | |
| Multiple Fatalities | - | - | - | |
| Total | 6 | 9 | 15 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |