ROAD FATALITIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2012 |
||
Date of Issue: 3 Dec 2012 | ||
|
|
| 5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|
| (2007 - 2011) | ||||||
| Month | ||||||
| January | 11 | 6 | 21 | 12 | 6 | |
| February | 10 | 15 | 9 | 9 | 9 | |
| March | 9 | 13 | 10 | 7 | 10 | |
| April | 10 | 7 | 9 | 12 | 11 | |
| May | 11 | 20 | 12 | 11 | 5 | |
| June | 8 | 9 | 8 | 11 | 7 | |
| July | 7 | 5 | 7 | 7 | 5 | |
| August | 9 | 9 | 7 | 8 | 9 | |
| September | 9 | 11 | 3 | 6 | 8 | |
| October | 9 | 7 | 12 | 7 | 7 | |
| November | 10 | 9 | 12 | 6 | 9 | |
| December | 9 | 8 | 8 | 7 | ||
| Total | 112 | 119 | 118 | 103 | ||
![]() |
NOVEMBER
2011Year to Date
2011NOVEMBER
2012Year to Date
2012Road User Driver 3 37 6 49 Passenger 2 21 - 14 Motorcyclist 1 19 2 10 Pillion Passenger - 1 - 1 Bicyclist - 2 - 3 Pedestrian - 16 1 9 Total 6 96 9 86 Age 0-15 - 4 - 2 16-19 - 6 1 6 20-24 2 5 1 8 25-29 2 8 - 6 30-39 1 22 - 9 40-49 1 18 2 14 50-59 - 11 2 12 60-69 - 4 1 8 70+ - 18 2 21 Not known - - - - Total 6 96 9 86 Sex Male 5 70 9 66 Female 1 26 - 20 Unknown - - - - Total 6 96 9 86 Location Adelaide 1 40 2 31 Country 5 56 7 55 Total 6 96 9 86
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | 1 | 2 | |
| 16-19 | 3 | 3 | - | - | - | - | 6 | |
| 20-24 | 4 | 2 | 2 | - | - | - | 8 | |
| 25-29 | 2 | 3 | 1 | - | - | - | 6 | |
| 30-39 | 9 | - | - | - | - | - | 9 | |
| 40-49 | 9 | 1 | 2 | - | - | 2 | 14 | |
| 50-59 | 7 | 1 | 3 | - | 1 | - | 12 | |
| 60-69 | 3 | - | 2 | 1 | 2 | - | 8 | |
| 70+ | 12 | 3 | - | - | - | 6 | 21 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 49 | 14 | 10 | 1 | 3 | 9 | 86 | |
| Sex | ||||||||
| Male | 37 | 8 | 10 | - | 3 | 8 | 66 | |
| Female | 12 | 6 | - | 1 | - | 1 | 20 | |
| Total | 49 | 14 | 10 | 1 | 3 | 9 | 86 | |
| Location | ||||||||
| Adelaide | 20 | 4 | 2 | - | - | 5 | 31 | |
| Country | 29 | 10 | 8 | 1 | 3 | 4 | 55 | |
| Total | 49 | 14 | 10 | 1 | 3 | 9 | 86 | |
NOVEMBER
2011Year to Date
2011NOVEMBER
2012Year to Date
2012Location Adelaide 1 39 2 29 Country 4 49 6 49 Total 5 88 8 78 Vehicles Single Vehicle 3 47 5 44 Multiple Vehicle 2 41 3 34 Total 5 88 8 78 Fatal Crashes Single Fatality 4 82 7 71 Multiple Fatalities 1 6 1 7 Total 5 88 8 78 Vehicles Type Involved Articulated Truck - 13 2 10 Rigid Truck - 6 1 4 Bus - - - 1 Utility 1 15 3 15 4WD - - - - Car 5 74 3 74 Motorcycle 1 22 2 14 Bicycle - 2 - 3 Total Vehicles Involved 7 132 11 121
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 17 | 27 | 44 | |
| Multiple Vehicle | 12 | 22 | 34 | |
| Total | 29 | 49 | 78 | |
| Fatalities | ||||
| Single Fatality | 27 | 44 | 71 | |
| Multiple Fatalities | 2 | 5 | 7 | |
| Total | 29 | 49 | 78 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |