| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 02/5/2016 | 16:30 | Car Sedan, Truck | Rear End | 1 | 5042 | SOUTH RD / MAIN SOUTH ROAD, BEDFORD PARK |
| 06/5/2016 | 13:20 | Panel Van, Bdouble | Right Angle | 1 | 5501 | WINDSOR ROAD, WINDSOR |
| 23/5/2016 | 20:55 | Car Sedan, Bdouble | Right Angle | 3 | 5540 | GEORGES CORNER - NELSHABY , NAPPERBY |
| 24/5/2016 | 06:40 | Truck, Pedal Cycle | Right Turn | 1 | 5113 | STEBONHEATH ROAD, EDINBURGH NORTH |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 3 | 5 | 1 | 2 | |
| February | 6 | 5 | 2 | 3 | |
| March | 5 | 2 | 3 | 4 | |
| April | 5 | 4 | 5 | 3 | |
| May | 5 | 3 | 4 | 6 | |
| June | 4 | 5 | 2 | ||
| July | 5 | 1 | 3 | ||
| August | 4 | 5 | 7 | ||
| September | 2 | 5 | 2 | ||
| October | 10 | 4 | 2 | ||
| November | 6 | 3 | 8 | ||
| December | 3 | 3 | 5 | ||
| Total | 58 | 45 | 44 | ||
![]() |
| MAY 2015 |
Year to Date 2015 |
MAY 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 7 | - | 1 | ||
| Multiple Vehicles | 3 | 8 | 4 | 12 | ||
| Total | 4 | 15 | 4 | 13 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 15 | 3 | 10 | ||
| Multiple Injuries | - | - | 1 | 3 | ||
| Total | 4 | 15 | 4 | 13 | ||
Explanatory Notes | |
|
|