| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 07/12/2016 | 00:00 | Utility, Bdouble | Head On | 1 | 5700 | LINCOLN HIGHWAY, CULTANA |
| 20/12/2016 | 14:20 | Car Sedan, Semitrailer, Other Fixed | Right Angle | 1 | 5013 | FRANCIS ROAD, WINGFIELD |
| 22/12/2016 | 17:35 | Utility, Truck | Head On | 1 | 5153 | KANGAROO REEF ROAD, MYLOR |
| 29/12/2016 | 05:51 | Car Sedan, Truck | Right Angle | 1 | 5014 | CHELTENHAM PARADE, CHELTENHAM |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 3 | 5 | 1 | 2 | |
| February | 6 | 5 | 2 | 3 | |
| March | 5 | 2 | 3 | 4 | |
| April | 5 | 4 | 5 | 3 | |
| May | 5 | 3 | 4 | 6 | |
| June | 4 | 5 | 2 | 5 | |
| July | 5 | 1 | 3 | 3 | |
| August | 4 | 5 | 7 | 1 | |
| September | 2 | 5 | 2 | 4 | |
| October | 10 | 4 | 2 | 4 | |
| November | 6 | 3 | 8 | 6 | |
| December | 3 | 3 | 5 | 4 | |
| Total | 58 | 45 | 44 | 45 | |
![]() |
| DECEMBER 2015 |
Year to Date 2015 |
DECEMBER 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 13 | - | 11 | ||
| Multiple Vehicles | 3 | 27 | 4 | 28 | ||
| Total | 4 | 40 | 4 | 39 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 3 | 36 | 4 | 35 | ||
| Multiple Injuries | 1 | 4 | - | 4 | ||
| Total | 4 | 40 | 4 | 39 | ||
Explanatory Notes | |
|
|