| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 15/1/2020 | 13:15 | Station Wagon, Bus | Rear End | 1 | 5096 | KESTERS ROAD, PARA HILLS WEST |
| 23/1/2020 | 17:28 | Car Sedan, Utility, Bus, Other Fixed, Other | Right Turn | 1 | 5355 | BAROSSA VALLEY WAY, NURIOOTPA |
| 27/1/2020 | 16:45 | Bdouble | Rollover | 1 | 5301 | MOORLANDS - PINNAROO , PARRAKIE |
| 28/1/2020 | 12:45 | Truck, Truck, Motorcycle | Rear End | 1 | 5041 | GOODWOOD ROAD, WESTBOURNE PARK |
Heavy Vehicle Serious Injuries - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 2 | 5 | 4 | |
| February | 3 | 2 | 4 | ||
| March | 7 | 7 | 10 | ||
| April | 4 | 3 | 2 | ||
| May | 4 | 3 | 7 | ||
| June | 6 | 3 | 2 | ||
| July | 3 | 2 | 6 | ||
| August | 7 | 2 | 9 | ||
| September | 2 | 3 | 2 | ||
| October | 1 | 3 | 4 | ||
| November | 2 | 6 | 6 | ||
| December | 1 | 8 | 7 | ||
| Total | 46 | 44 | 64 | ||
![]() |
| JANUARY 2019 |
Year to Date 2019 |
JANUARY 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | - | 1 | 1 | ||
| Multiple Vehicles | 4 | 4 | 3 | 3 | ||
| Total | 4 | 4 | 4 | 4 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 3 | 3 | 4 | 4 | ||
| Multiple Injuries | 1 | 1 | - | - | ||
| Total | 4 | 4 | 4 | 4 | ||
Explanatory Notes | |
|
|