| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 02/2/2012 | 07:00 | Utility_Van, Semitrailer | Side Swipe | 1 | 5238 | MANNUM - MURRAY BRIDGE , MANNUM |
| 13/2/2012 | 16:35 | Car Sedan, Truck, Motorcycle | Hit Parked Vehicle | 1 | 5451 | MAIN NORTH ROAD, AUBURN |
| 24/2/2012 | 20:36 | Bus, Motorcycle | Right Angle | 1 | 5113 | PEACHEY ROAD, ELIZABETH WEST |
| 26/2/2012 | 09:00 | Truck, Pedestrian Carpark | Hit Pedestrian | 1 | 5204 | JAMES STREET, CAPE JERVIS |
| 29/2/2012 | 14:00 | Car Sedan, Utility_Van, Truck | Rear End | 1 | 5342 | STURT HIGHWAY, MONASH |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
| 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 2 | 5 | 4 | |
| February | 4 | 11 | 7 | 5 | |
| March | 11 | 3 | 8 | ||
| April | 13 | 4 | 7 | ||
| May | 7 | 3 | 5 | ||
| June | 4 | 10 | 3 | ||
| July | 2 | 7 | 4 | ||
| August | 6 | 5 | 9 | ||
| September | 3 | 3 | 4 | ||
| October | 4 | 9 | 5 | ||
| November | 7 | 8 | 4 | ||
| December | 10 | 7 | 8 | ||
| Total | 75 | 72 | 69 | ||
![]() |
| FEBRUARY 2011 |
Year to Date 2011 |
FEBRUARY 2012 |
Year to Date 2012 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 3 | 3 | 1 | 2 | ||
| Multiple Vehicles | 4 | 8 | 4 | 6 | ||
| Total | 7 | 11 | 5 | 8 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 7 | 10 | 5 | 7 | ||
| Multiple Injuries | - | 1 | - | 1 | ||
| Total | 7 | 11 | 5 | 8 | ||
Explanatory Notes | |
|
|