ROAD FATALITIES IN SOUTH AUSTRALIA | ||
MARCH 2021 |
||
Date of Issue: 3 May 2021 | ||
|
|
| 5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|---|
| (2016 - 2020) | ||||||
| Month | ||||||
| January | 8 | 5 | 14 | 8 | 8 | |
| February | 4 | 3 | 3 | 8 | 9 | |
| March | 11 | 11 | 13 | 14 | 15 | |
| April | 9 | 7 | 11 | 7 | ||
| May | 8 | 7 | 12 | 7 | ||
| June | 6 | 5 | 8 | 2 | ||
| July | 7 | 4 | 8 | 10 | ||
| August | 7 | 3 | 8 | 5 | ||
| September | 6 | 10 | 3 | 3 | ||
| October | 8 | 4 | 8 | 7 | ||
| November | 12 | 12 | 13 | 14 | ||
| December | 9 | 9 | 13 | 8 | ||
| Total | 95 | 80 | 114 | 93 | ||
![]() |
MARCH
2020Year to Date
2020MARCH
2021Year to Date
2021Road User Driver 8 13 8 16 Passenger 3 4 3 4 Motorcyclist 2 7 3 8 Pillion Passenger 1 1 - - Bicyclist - 1 - 1 Pedestrian - 4 1 3 Total 14 30 15 32 Age 0-15 1 1 - 1 16-19 - 1 1 4 20-24 4 5 3 4 25-29 - 3 - 1 30-39 2 6 1 3 40-49 3 5 1 1 50-59 2 3 4 6 60-69 1 2 5 9 70+ 1 4 - 3 Not known - - - - Total 14 30 15 32 Sex Male 11 23 12 27 Female 3 7 3 5 Unknown - - - - Total 14 30 15 32 Location Adelaide 5 8 5 14 Country 9 22 10 18 Total 14 30 15 32
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | - | - | - | - | 1 | 1 | |
| 16-19 | 2 | 1 | 1 | - | - | - | 4 | |
| 20-24 | 2 | 1 | 1 | - | - | - | 4 | |
| 25-29 | - | - | 1 | - | - | - | 1 | |
| 30-39 | 1 | - | 2 | - | - | - | 3 | |
| 40-49 | - | - | 1 | - | - | - | 1 | |
| 50-59 | 4 | 1 | 1 | - | - | - | 6 | |
| 60-69 | 5 | 1 | 1 | - | 1 | 1 | 9 | |
| 70+ | 2 | - | - | - | - | 1 | 3 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 16 | 4 | 8 | - | 1 | 3 | 32 | |
| Sex | ||||||||
| Male | 14 | 1 | 8 | - | 1 | 3 | 27 | |
| Female | 2 | 3 | - | - | - | - | 5 | |
| Total | 16 | 4 | 8 | - | 1 | 3 | 32 | |
| Location | ||||||||
| Adelaide | 4 | 2 | 5 | - | 1 | 2 | 14 | |
| Country | 12 | 2 | 3 | - | - | 1 | 18 | |
| Total | 16 | 4 | 8 | - | 1 | 3 | 32 | |
MARCH
2020Year to Date
2020MARCH
2021Year to Date
2021Location Adelaide 5 8 5 14 Country 9 20 8 16 Total 14 28 13 30 Vehicles Single Vehicle 9 17 9 20 Multiple Vehicle 5 11 4 10 Total 14 28 13 30 Fatal Crashes Single Fatality 14 26 11 28 Multiple Fatalities - 2 2 2 Total 14 28 13 30 Vehicles Type Involved Articulated Truck - 1 2 2 Rigid Truck - - - - Bus - 1 - 2 Utility 4 4 5 9 4WD - - - - Car 11 24 8 19 Motorcycle 4 9 3 9 Bicycle - 1 - 1 Total Vehicles Involved 19 40 18 42
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 6 | 14 | 20 | |
| Multiple Vehicle | 8 | 2 | 10 | |
| Total | 14 | 16 | 30 | |
| Fatalities | ||||
| Single Fatality | 14 | 14 | 28 | |
| Multiple Fatalities | - | 2 | 2 | |
| Total | 14 | 16 | 30 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |