| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 20/6/2012 | 06:05 | Semitrailer, Sign Post | Left Road Out Of Control | 1 | 5253 | MANNUM - MURRAY BRIDGE , |
| 9/6/2012 | 17:00 | Truck, Pedal Cycle | Rear End | 1 | 5118 | MALLALA - GAWLER , |
Heavy Vehicle Fatalities - 2009 to 2012 | |||||
| 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 1 | 1 | |
| February | 4 | 1 | 4 | 1 | |
| March | 2 | 1 | 1 | 4 | |
| April | 0 | 0 | 5 | 2 | |
| May | 1 | 0 | 2 | 2 | |
| June | 0 | 0 | 1 | 2 | |
| July | 0 | 1 | 1 | ||
| August | 1 | 2 | 1 | ||
| September | 3 | 0 | 2 | ||
| October | 0 | 1 | 1 | ||
| November | 3 | 1 | 0 | ||
| December | 0 | 2 | 0 | ||
| Total | 15 | 11 | 19 | ||
![]() |
| JUNE 2011 |
Year to Date 2011 |
JUNE 2012 |
Year to Date 2012 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 3 | 1 | 3 | ||
| Multiple Vehicle | 1 | 10 | 1 | 8 | ||
| Total | 1 | 13 | 2 | 11 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 12 | 2 | 10 | ||
| Multiple Fatalities | - | 1 | - | 1 | ||
| Total | 1 | 13 | 2 | 11 | ||
Explanatory Notes | |
|
|