| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 22/2/2015 | 01:00 | Panel Van, Bus | Head On | 1 | 5034 | GOODWOOD ROAD, GOODWOOD |
| 27/2/2015 | 12:30 | Semitrailer, Tree | Hit Fixed Object | 1 | 5641 | THURLGA - KIMBA , BUCKLEBOO |
Heavy Vehicle Serious Injuries - 2012 to 2015 | |||||
| 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 3 | 5 | 1 | |
| February | 5 | 6 | 5 | 2 | |
| March | 4 | 5 | 2 | ||
| April | 1 | 5 | 4 | ||
| May | 11 | 5 | 3 | ||
| June | 2 | 4 | 5 | ||
| July | 4 | 5 | 2 | ||
| August | 3 | 4 | 5 | ||
| September | 4 | 2 | 5 | ||
| October | 7 | 10 | 4 | ||
| November | 4 | 6 | 3 | ||
| December | 9 | 3 | 3 | ||
| Total | 58 | 58 | 46 | ||
![]() |
| FEBRUARY 2014 |
Year to Date 2014 |
FEBRUARY 2015 |
Year to Date 2015 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 2 | 1 | 2 | ||
| Multiple Vehicles | 4 | 7 | 1 | 1 | ||
| Total | 4 | 9 | 2 | 3 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 3 | 8 | 2 | 3 | ||
| Multiple Injuries | 1 | 1 | - | - | ||
| Total | 4 | 9 | 2 | 3 | ||
Explanatory Notes | |
|
|