| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 04/3/2015 | 15:00 | Car Sedan, Truck | Right Angle | 1 | 5035 | RAILWAY TERRACE, KESWICK TERMINAL |
| 16/3/2015 | 10:00 | Bus | Other | 1 | 5000 | NORTH TERRACE, ADELAIDE |
| 17/3/2015 | 14:00 | Semitrailer | Rollover | 1 | 5291 | LOWER NELSON ROAD, PORT MACDONNELL |
| 20/3/2015 | 22:30 | Truck | Rollover | 1 | 5501 | PORT PARHAM ROAD, WINDSOR |
Heavy Vehicle Serious Injuries - 2012 to 2015 | |||||
| 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 3 | 5 | 1 | |
| February | 5 | 6 | 5 | 2 | |
| March | 4 | 5 | 2 | 4 | |
| April | 1 | 5 | 4 | ||
| May | 11 | 5 | 3 | ||
| June | 2 | 4 | 5 | ||
| July | 4 | 5 | 1 | ||
| August | 3 | 4 | 5 | ||
| September | 4 | 2 | 5 | ||
| October | 7 | 10 | 4 | ||
| November | 4 | 6 | 3 | ||
| December | 9 | 3 | 3 | ||
| Total | 58 | 58 | 45 | ||
![]() |
| MARCH 2014 |
Year to Date 2014 |
MARCH 2015 |
Year to Date 2015 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 3 | 3 | 5 | ||
| Multiple Vehicles | 1 | 8 | 1 | 2 | ||
| Total | 2 | 11 | 4 | 7 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 2 | 10 | 4 | 7 | ||
| Multiple Injuries | - | 1 | - | - | ||
| Total | 2 | 11 | 4 | 7 | ||
Explanatory Notes | |
|
|