| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 12/10/2016 | 04:15 | Panel Van, Truck | Rear End | 1 | 5251 | SOUTH EAST / PRINCES HIGHWAY, MOUNT BARKER |
| 12/10/2016 | 10:40 | Semitrailer | Rollover | 1 | 5210 | NANGKITA ROAD, NANGKITA |
| 18/10/2016 | 11:00 | Utility, Bdouble | Head On | 1 | 5342 | STURT HIGHWAY, MONASH |
| 24/10/2016 | 12:10 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5114 | ANDERSON WALK, SMITHFIELD |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 3 | 5 | 1 | 2 | |
| February | 6 | 5 | 2 | 3 | |
| March | 5 | 2 | 3 | 4 | |
| April | 5 | 4 | 5 | 3 | |
| May | 5 | 3 | 4 | 6 | |
| June | 4 | 5 | 2 | 5 | |
| July | 5 | 1 | 3 | 3 | |
| August | 4 | 5 | 7 | 0 | |
| September | 2 | 5 | 2 | 2 | |
| October | 10 | 4 | 2 | 4 | |
| November | 6 | 3 | 8 | ||
| December | 3 | 3 | 5 | ||
| Total | 58 | 45 | 44 | ||
![]() |
| OCTOBER 2015 |
Year to Date 2015 |
OCTOBER 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 11 | 2 | 7 | ||
| Multiple Vehicles | 2 | 17 | 2 | 19 | ||
| Total | 2 | 28 | 4 | 26 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 2 | 25 | 4 | 22 | ||
| Multiple Injuries | - | 3 | - | 4 | ||
| Total | 2 | 28 | 4 | 26 | ||
Explanatory Notes | |
|
|