ROAD FATALITIES IN SOUTH AUSTRALIA | ||
SEPTEMBER 2020 |
||
Date of Issue: 9 Oct 2020 | ||
|
|
| 5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|---|
| (2015 - 2019) | ||||||
| Month | ||||||
| January | 9 | 5 | 5 | 14 | 8 | |
| February | 4 | 4 | 3 | 3 | 8 | |
| March | 9 | 8 | 11 | 13 | 14 | |
| April | 9 | 8 | 7 | 11 | 7 | |
| May | 8 | 5 | 7 | 12 | 7 | |
| June | 8 | 9 | 5 | 8 | 2 | |
| July | 6 | 11 | 4 | 8 | 10 | |
| August | 9 | 15 | 3 | 8 | 5 | |
| September | 7 | 6 | 10 | 3 | 4 | |
| October | 10 | 9 | 4 | 8 | ||
| November | 11 | 11 | 12 | 13 | ||
| December | 8 | 9 | 9 | 13 | ||
| Total | 98 | 100 | 80 | 114 | ||
![]() |
SEPTEMBER
2019Year to Date
2019SEPTEMBER
2020Year to Date
2020Road User Driver 3 42 3 31 Passenger - 7 - 11 Motorcyclist - 14 1 14 Pillion Passenger - - - 2 Bicyclist - 2 - 1 Pedestrian - 15 - 6 Total 3 80 4 65 Age 0-15 - 2 - 2 16-19 1 6 1 8 20-24 1 9 1 9 25-29 - 6 - 8 30-39 - 12 1 10 40-49 1 12 - 8 50-59 - 8 - 5 60-69 - 6 - 5 70+ - 19 1 10 Not known - - - - Total 3 80 4 65 Sex Male 3 59 2 47 Female - 21 2 18 Unknown - - - - Total 3 80 4 65 Location Adelaide 2 31 2 25 Country 1 49 2 40 Total 3 80 4 65
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 2 | - | - | - | - | 2 | |
| 16-19 | 1 | 1 | 5 | 1 | - | - | 8 | |
| 20-24 | 5 | 2 | 1 | 1 | - | - | 9 | |
| 25-29 | 5 | - | 1 | - | - | 2 | 8 | |
| 30-39 | 4 | 1 | 5 | - | - | - | 10 | |
| 40-49 | 4 | 1 | - | - | 1 | 2 | 8 | |
| 50-59 | 2 | 1 | 1 | - | - | 1 | 5 | |
| 60-69 | 3 | 1 | 1 | - | - | - | 5 | |
| 70+ | 7 | 2 | - | - | - | 1 | 10 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 31 | 11 | 14 | 2 | 1 | 6 | 65 | |
| Sex | ||||||||
| Male | 24 | 6 | 14 | 1 | - | 2 | 47 | |
| Female | 7 | 5 | - | 1 | 1 | 4 | 18 | |
| Total | 31 | 11 | 14 | 2 | 1 | 6 | 65 | |
| Location | ||||||||
| Adelaide | 11 | 4 | 7 | 1 | - | 2 | 25 | |
| Country | 20 | 7 | 7 | 1 | 1 | 4 | 40 | |
| Total | 31 | 11 | 14 | 2 | 1 | 6 | 65 | |
SEPTEMBER
2019Year to Date
2019SEPTEMBER
2020Year to Date
2020Location Adelaide 2 31 2 23 Country 1 46 2 36 Total 3 77 4 59 Vehicles Single Vehicle 3 44 2 32 Multiple Vehicle - 33 2 27 Total 3 77 4 59 Fatal Crashes Single Fatality 3 74 4 53 Multiple Fatalities - 3 - 6 Total 3 77 4 59 Vehicles Type Involved Articulated Truck - 17 1 4 Rigid Truck - 3 - 3 Bus - 2 - 1 Utility - 11 1 15 4WD - - - - Car 3 62 3 49 Motorcycle - 15 1 16 Bicycle - 4 - 1 Total Vehicles Involved 3 114 6 89
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 11 | 21 | 32 | |
| Multiple Vehicle | 12 | 15 | 27 | |
| Total | 23 | 36 | 59 | |
| Fatalities | ||||
| Single Fatality | 21 | 32 | 53 | |
| Multiple Fatalities | 2 | 4 | 6 | |
| Total | 23 | 36 | 59 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |