| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 27/12/2020 | 09:35 | Station Wagon, Bdouble | Rear End | 1 | 5521 | PT AUGUSTA - PT WAKEFIELD , |
Heavy Vehicle Fatalities - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 1 | 6 | 1 | |
| February | 1 | 0 | 0 | 1 | |
| March | 1 | 3 | 4 | 0 | |
| April | 1 | 2 | 6 | 1 | |
| May | 0 | 0 | 1 | 0 | |
| June | 1 | 0 | 0 | 0 | |
| July | 3 | 1 | 0 | 3 | |
| August | 0 | 0 | 4 | 2 | |
| September | 0 | 0 | 0 | 1 | |
| October | 1 | 0 | 2 | 1 | |
| November | 2 | 1 | 3 | 1 | |
| December | 0 | 2 | 4 | 1 | |
| Total | 11 | 10 | 30 | 12 | |
![]() |
| DECEMBER 2019 |
Year to Date 2019 |
DECEMBER 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 6 | - | 1 | ||
| Multiple Vehicle | 4 | 21 | 1 | 10 | ||
| Total | 4 | 27 | 1 | 11 | ||
| Fatalities | ||||||
| Single Fatality | 4 | 24 | 1 | 10 | ||
| Multiple Fatalities | - | 3 | - | 1 | ||
| Total | 4 | 27 | 1 | 11 | ||
Explanatory Notes | |
|
|