ROAD FATALITIES IN SOUTH AUSTRALIA | ||
APRIL 2021 |
||
Date of Issue: 3 May 2021 | ||
|
|
| 5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|---|
| (2016 - 2020) | ||||||
| Month | ||||||
| January | 8 | 5 | 14 | 8 | 8 | |
| February | 4 | 3 | 3 | 8 | 9 | |
| March | 11 | 11 | 13 | 14 | 15 | |
| April | 9 | 7 | 11 | 7 | 8 | |
| May | 8 | 7 | 12 | 7 | ||
| June | 6 | 5 | 8 | 2 | ||
| July | 7 | 4 | 8 | 10 | ||
| August | 7 | 3 | 8 | 5 | ||
| September | 6 | 10 | 3 | 3 | ||
| October | 8 | 4 | 8 | 7 | ||
| November | 12 | 12 | 13 | 14 | ||
| December | 9 | 9 | 13 | 8 | ||
| Total | 95 | 80 | 114 | 93 | ||
![]() |
APRIL
2020Year to Date
2020APRIL
2021Year to Date
2021Road User Driver 4 17 1 17 Passenger 2 6 3 7 Motorcyclist - 7 1 9 Pillion Passenger - 1 - - Bicyclist - 1 - 1 Pedestrian 1 5 3 6 Total 7 37 8 40 Age 0-15 - 1 1 2 16-19 - 1 - 4 20-24 - 5 1 5 25-29 1 4 1 2 30-39 - 6 1 4 40-49 1 6 - 1 50-59 2 5 1 7 60-69 2 4 1 10 70+ 1 5 2 5 Not known - - - - Total 7 37 8 40 Sex Male 3 26 5 32 Female 4 11 3 8 Unknown - - - - Total 7 37 8 40 Location Adelaide 4 12 7 21 Country 3 25 1 19 Total 7 37 8 40
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | - | - | - | - | 2 | 2 | |
| 16-19 | 2 | 1 | 1 | - | - | - | 4 | |
| 20-24 | 3 | 1 | 1 | - | - | - | 5 | |
| 25-29 | - | - | 1 | - | - | 1 | 2 | |
| 30-39 | 1 | 1 | 2 | - | - | - | 4 | |
| 40-49 | - | - | 1 | - | - | - | 1 | |
| 50-59 | 4 | 1 | 2 | - | - | - | 7 | |
| 60-69 | 5 | 2 | 1 | - | 1 | 1 | 10 | |
| 70+ | 2 | 1 | - | - | - | 2 | 5 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 17 | 7 | 9 | - | 1 | 6 | 40 | |
| Sex | ||||||||
| Male | 15 | 2 | 9 | - | 1 | 5 | 32 | |
| Female | 2 | 5 | - | - | - | 1 | 8 | |
| Total | 17 | 7 | 9 | - | 1 | 6 | 40 | |
| Location | ||||||||
| Adelaide | 5 | 4 | 6 | - | 1 | 5 | 21 | |
| Country | 12 | 3 | 3 | - | - | 1 | 19 | |
| Total | 17 | 7 | 9 | - | 1 | 6 | 40 | |
APRIL
2020Year to Date
2020APRIL
2021Year to Date
2021Location Adelaide 3 11 7 21 Country 3 23 1 17 Total 6 34 8 38 Vehicles Single Vehicle 3 20 5 25 Multiple Vehicle 3 14 3 13 Total 6 34 8 38 Fatal Crashes Single Fatality 5 31 8 36 Multiple Fatalities 1 3 - 2 Total 6 34 8 38 Vehicles Type Involved Articulated Truck 1 2 1 3 Rigid Truck - - - - Bus - 1 - 2 Utility 4 8 2 11 4WD - - - - Car 5 29 8 27 Motorcycle - 9 1 10 Bicycle - 1 - 1 Total Vehicles Involved 10 50 12 54
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 11 | 14 | 25 | |
| Multiple Vehicle | 10 | 3 | 13 | |
| Total | 21 | 17 | 38 | |
| Fatalities | ||||
| Single Fatality | 21 | 15 | 36 | |
| Multiple Fatalities | - | 2 | 2 | |
| Total | 21 | 17 | 38 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |