| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 12/7/2012 | 18:15 | Car Sedan, Semitrailer, Bdouble | Right Angle | 3 | 5520 | PT AUGUSTA - PT WAKEFIELD , SNOWTOWN |
| 18/7/2012 | 14:20 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5168 | BEACH ROAD, NOARLUNGA CENTRE |
| 28/7/2012 | 14:10 | Car Sedan, Car Sedan, Car Sedan, Semitrailer | Side Swipe | 2 | 5008 | SOUTH ROAD, CROYDON |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
| 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 2 | 5 | 4 | |
| February | 4 | 11 | 7 | 5 | |
| March | 11 | 3 | 8 | 4 | |
| April | 13 | 4 | 7 | 1 | |
| May | 7 | 3 | 5 | 11 | |
| June | 4 | 10 | 3 | 1 | |
| July | 2 | 7 | 4 | 6 | |
| August | 6 | 5 | 9 | ||
| September | 3 | 3 | 4 | ||
| October | 4 | 9 | 5 | ||
| November | 7 | 8 | 4 | ||
| December | 10 | 7 | 8 | ||
| Total | 75 | 72 | 69 | ||
![]() |
| JULY 2011 |
Year to Date 2011 |
JULY 2012 |
Year to Date 2012 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 8 | 1 | 9 | ||
| Multiple Vehicles | 2 | 27 | 2 | 19 | ||
| Total | 3 | 35 | 3 | 28 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 2 | 31 | 1 | 25 | ||
| Multiple Injuries | 1 | 4 | 2 | 3 | ||
| Total | 3 | 35 | 3 | 28 | ||
Explanatory Notes | |
|
|