ROAD FATALITIES IN SOUTH AUSTRALIA | ||
OCTOBER 2012 |
||
Date of Issue: 1 Nov 2012 | ||
|
|
| 5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|
| (2007 - 2011) | ||||||
| Month | ||||||
| January | 11 | 6 | 21 | 12 | 6 | |
| February | 10 | 15 | 9 | 9 | 9 | |
| March | 9 | 13 | 10 | 7 | 10 | |
| April | 10 | 7 | 9 | 12 | 11 | |
| May | 11 | 20 | 12 | 11 | 5 | |
| June | 8 | 9 | 8 | 11 | 8 | |
| July | 7 | 5 | 7 | 7 | 5 | |
| August | 9 | 9 | 7 | 8 | 10 | |
| September | 9 | 11 | 3 | 6 | 8 | |
| October | 9 | 7 | 12 | 7 | 7 | |
| November | 10 | 9 | 12 | 6 | ||
| December | 9 | 8 | 8 | 7 | ||
| Total | 112 | 119 | 118 | 103 | ||
![]() |
OCTOBER
2011Year to Date
2011OCTOBER
2012Year to Date
2012Road User Driver - 34 6 45 Passenger 2 19 1 14 Motorcyclist 3 18 - 8 Pillion Passenger - 1 - 1 Bicyclist - 2 - 3 Pedestrian 2 16 - 8 Total 7 90 7 79 Age 0-15 - 4 - 2 16-19 1 6 2 5 20-24 2 3 1 7 25-29 1 6 - 6 30-39 - 21 1 9 40-49 3 16 1 12 50-59 - 12 2 11 60-69 - 4 - 7 70+ - 18 - 20 Not known - - - - Total 7 90 7 79 Sex Male 4 65 7 59 Female 3 25 - 20 Unknown - - - - Total 7 90 7 79 Location Adelaide 4 39 5 29 Country 3 51 2 50 Total 7 90 7 79
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | 1 | 2 | |
| 16-19 | 2 | 3 | - | - | - | - | 5 | |
| 20-24 | 4 | 2 | 1 | - | - | - | 7 | |
| 25-29 | 2 | 3 | 1 | - | - | - | 6 | |
| 30-39 | 9 | - | - | - | - | - | 9 | |
| 40-49 | 7 | 1 | 2 | - | - | 2 | 12 | |
| 50-59 | 7 | 1 | 2 | - | 1 | - | 11 | |
| 60-69 | 2 | - | 2 | 1 | 2 | - | 7 | |
| 70+ | 12 | 3 | - | - | - | 5 | 20 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 45 | 14 | 8 | 1 | 3 | 8 | 79 | |
| Sex | ||||||||
| Male | 33 | 8 | 8 | - | 3 | 7 | 59 | |
| Female | 12 | 6 | - | 1 | - | 1 | 20 | |
| Total | 45 | 14 | 8 | 1 | 3 | 8 | 79 | |
| Location | ||||||||
| Adelaide | 19 | 4 | 2 | - | - | 4 | 29 | |
| Country | 26 | 10 | 6 | 1 | 3 | 4 | 50 | |
| Total | 45 | 14 | 8 | 1 | 3 | 8 | 79 | |
OCTOBER
2011Year to Date
2011OCTOBER
2012Year to Date
2012Location Adelaide 4 38 5 27 Country 2 45 1 45 Total 6 83 6 72 Vehicles Single Vehicle 3 44 4 41 Multiple Vehicle 3 39 2 31 Total 6 83 6 72 Fatal Crashes Single Fatality 5 78 5 66 Multiple Fatalities 1 5 1 6 Total 6 83 6 72 Vehicles Type Involved Articulated Truck 1 13 - 9 Rigid Truck - 6 - 3 Bus - - - 1 Utility - 14 - 12 4WD - - - - Car 5 69 6 72 Motorcycle 3 21 2 12 Bicycle - 2 - 3 Total Vehicles Involved 9 125 8 112
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 15 | 26 | 41 | |
| Multiple Vehicle | 12 | 19 | 31 | |
| Total | 27 | 45 | 72 | |
| Fatalities | ||||
| Single Fatality | 25 | 41 | 66 | |
| Multiple Fatalities | 2 | 4 | 6 | |
| Total | 27 | 45 | 72 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |